2008 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

 

BRIDGE WEEK LINKS

TOURNAMENT INFO
TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
RESULTS

BRIDGE WEEK COMMITTEE

CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2007
BRIDGE WEEK 2006
BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST
 
 
 

CNTC A ROUND ROBIN

DAY 1 | DAY 2 | DAY 3 | DAY 4

2008 CNTC Rnd 17 Rnd 18 Rnd 19 Rnd 20
Rnd 21
Total Rank
Day Four
Rosters Here
VS VP VS VP VS VP VS VP VS VP    
1 Gartaganis 260 18 10 19 20 20 19 21 19 22 14 342 5
2 Snowling 207 13 18 15 10 17 11 19 17 21 14 277  
3 Janicki 229 12 17 14 21 16 9 18 20 20 16 312  
4 Smith 223 11 13 13 18 15 22 17 21 19 17 314  
5 Wildi 222 10 8 12 8 14 14 16 11 18 16 279  
6 Korbel 286 9 14 11 17 13 23 15 16 17 12 368 2
7 Sinno 295 8 14 10 17 12 19 14 10 16 16 371 1
8 Rayner 244 7 16 9 16 11 23 13 12 15 11 322  
9 Mackenzie 217 6 16 8 14 10 12 12 21 14 10 290  
10 Willis 252 5 22 7 13 9 18 11 11 13 12 328 7/8
11 Chan 232 4 17 6 13 8 7 10 19 12 13 301  
12 Gregoire 206 3 13 5 22 7 11 9 9 11 17 278  
13 Lambert 228 2 12 4 12 6 7 8 18 10 18 295  
14 Lachapelle 227 22 14 3 9 5 16 7 20 9 20 306  
15 Fraser 269 21 14 2 20 4 8 6 14 8 19 344 4
16 Ballantyne 232 20 21 22 21 3 21 5 19 7 14 328 7/8
17 Zaluski 258 19 6 21 20 2 19 4 9 6 18 330 6
18 Laframboise 230 1 20 20 11 22 15 3 10 5 14 300  
19 L'Ecuyer 284 17 24 1 10 21 17 2 13 4 13 361 3
20 Anderson 232 16 9 18 19 1 11 22 22 3 14 307  
21 Trudelle 185 15 16 17 10 19 13 1 11 2 16 251  
22 Brough 243 14 16 16 9 18 15 20 8 1 16 307  

 

Quarter Final Matchups

Sinno vs Ballantyne
Korbel vs Zaluski
L'Ecuyer vs Willis
Fraser vs Gartaganis

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster