2008 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

 

BRIDGE WEEK LINKS

TOURNAMENT INFO
TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
RESULTS

BRIDGE WEEK COMMITTEE

CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2007
BRIDGE WEEK 2006
BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST
 
 
 

CNTC A ROUND ROBIN

DAY 1 | DAY 2 | DAY 3 | DAY 4

2008 CNTC   Rnd 06 Rnd 07 Rnd 08 Rnd 09
Rnd 10
Tot Rank
Day Two
Rosters Here
c/o VS VP VS VP VS VP VS VP VS VP    
1 Gartaganis 97 7 15 8 16 9 18 10 10 11 9 165 6
2 Snowling 63 12 20 14 16 16 9 18 17 20 16 141  
3 Janicki 54 11 15 13 17 15 16 17 25 19 10 137  
4 Smith 67 10 11 12 11 14 14 16 11 18 25 139  
5 Wildi 63 9 18 11 16 13 11 15 1 17 15 124  
6 Korbel 85 8 20 10 19 12 25 14 16 16 21 186 2
7 Sinno 79 1 15 9 19 11 15 13 25 15 19 172 3
8 Rayner 73 6 10 1 14 10 11 12 16 14 18 142  
9 Mackenzie 75 5 12 7 11 1 12 11 10 13 18 138  
10 Willis 66 4 19 6 11 8 19 1 20 12 14 149  
11 Chan 84 3 15 5 14 7 15 9 20 1 21 169 4
12 Gregoire 76 2 10 4 19 6 5 8 14 10 16 140  
13 Lambert 66 22 18 3 13 5 19 7 4 9 12 132  
14 Lachapelle 65 21 20 2 14 4 16 6 14 8 12 141  
15 Frase 77 20 17 22 22 3 14 5 25 7 11 166 5
16 Ballantyne 72 19 6 21 20 2 21 4 19 6 9 147  
17 Zaluski 87 18 23 20 18 22 16 3 5 5 15 164 7
18 Laframboise 88 17 7 19 12 21 3 2 13 4 3 126  
19 L'Ecuyer 91 16 24 18 18 20 21 22 24 3 20 198 1
20 Anderson 70 15 13 17 12 19 9 21 22 2 14 140  
21 Trudelle 51 14 10 16 10 18 25 20 8 22 14 118  
22 Brough 95 13 12 15 8 17 14 19 6 21 16 151 8

 


 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster