2007 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

 

BRIDGE WEEK LINKS

TOURNAMENT INFO
TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
RESULTS

BRIDGE WEEK COMMITTEE

CBF COORDINATOR
Jan Anderson
306 761 1677

Jerry Cohen
Marielle Brentnall

BRIDGE WEEK HISTORY

BRIDGE WEEK 2006
BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST

Destination Winnipeg

Clarion Hotel

 
 

CNTC A ROUND ROBIN

DAY 1 | DAY 2 | DAY 3 | DAY 4

2007 CNTC Rnd 01 Rnd 02 Rnd 03 Rnd 04
Rnd 05
Total Rank
Day One
Rosters Here
VS VP VS VP VS VP VS VP VS VP    
1 Rayner 2 21 3 16 4 22 5 7 6 8 74  
2 Sired 1 9 4 16 6 4 8 25 10 19 73  
3 Bertrand 22 25 1 14 5 14 7 9 9 18 80  
4 Anderson 21 21 2 14 1 8 6 11 8 9 63  
5 Chevalier 20 7 22 25 3 16 1 23 7 14 85  
6 Bowman 19 21 21 21 2 25 4 19 1 22 108 2
7 Frukacz 18 12 20 19 22 19 3 21 5 16 87  
8 Lesage 17 8 19 7 21 4 2 4 4 21 44  
9 Ballantyne 16 12 18 20 20 14 22 16 3 12 74  
10 Jotcham 15 25 17 18 19 17 21 8 2 11 79  
11 Dowdall 14 9 16 16 18 25 20 16 22 24 90  
12 Todd 13 18 15 22 17 16 19 22 21 24 102 3
13 Nowlan 12 12 14 11 16 16 18 13 20 11 63  
14 Molson 11 21 13 19 15 25 17 25 19 20 110 1
15 Tolson 10 2 12 8 14 2 16 13 18 0 25  
16 Bart 9 18 11 14 13 14 15 17 17 20 83  
17 Morin 8 22 10 12 12 14 14 5 16 10 63  
18 L'Ecuyer 7 18 9 10 11 4 13 17 15 25 74  
19 Snowling 6 9 8 23 10 13 12 8 14 10 63  
20 Thurston 5 23 7 11 9 16 11 14 13 19 83  
21 Jones 4 9 6 9 8 25 10 22 12 6 71  
22 Laframboise 3 4 5 5 7 11 9 14 11 6 40  

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster