2005 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
PHOTO GALLERY

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MONTREAL

McGILL UNIVERSITY
New Residence Hall

 

 

 
 

 

CNTC ROUND ROBIN RESULTS :: DAY 1 :: DAY 2 :: DAY 3 :: DAY 4

2005 CNTC Rnd 06 Rnd 07 Rnd 08 Rnd 09
Rnd 10
Rnd 11 Total Rank
Day Two
VS VP VS VP VS VP VS VP VS VP VS VP    
1 MacKenzie 7 23 8 6 9 7 10 17 11 9 12 12 148  
2 Galand 12 24 14 13 16 9 18 24 20 11 22 15 187 3
3 Sauro 11 8 13 13 15 16 17 12 19 9 21 10 120  
4 Anderson 10 6 12 18 14 13 16 15 18 24 20 19 164  
5 Jacob 9 12 11 23 13 22 15 14 17 21 19 25 198 1
6 Carriere 8 16 10 17 12 9 14 19 16 17 18 20 171  
7 Rayner 1 7 9 11 11 16 13 11 15 13 17 21 154  
8 Thurston 6 14 1 24 10 18 12 16 14 6 16 8 159  
9 Hargreaves 5 18 7 19 1 23 11 14 13 13 15 16 178  
10 Gartaganis 4 24 6 13 8 12 1 13 12 18 14 10 164  
11 Silverstein 3 22 5 7 7 14 9 16 1 21 13 13 175  
12 Sinno 2 6 4 12 6 21 8 14 10 12 1 18 121  
13 Todd 22 22 3 17 5 8 7 19 9 17 11 17 188 2
14 Wildi 21 21 2 17 4 17 6 11 8 24 10 20 177  
15 Senensky 20 22 22 4 3 14 5 16 7 17 9 14 161  
16 Jotcham 19 9 21 23 2 21 4 15 6 13 8 22 178  
17 Smith 18 13 20 17 22 20 3 18 5 9 7 9 173  
18 Cole 17 17 19 22 21 9 2 6 4 6 6 10 124  
19 L'Écuyer 16 21 18 8 20 18 22 10 3 21 5 3 163  
20 de la Salle 15 8 17 13 19 12 21 20 2 19 4 11 169  
21 Oddy 14 9 16 7 18 21 20 10 22 7 3 20 165  
22 Carruthers 13 8 15 25 17 10 19 20 21 23 2 15 184 4

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster