2005 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
PHOTO GALLERY

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MONTREAL

McGILL UNIVERSITY
New Residence Hall

 

 

 
 

 

CNTC ROUND ROBIN RESULTS :: DAY 1 :: DAY 2 :: DAY 3 :: DAY 4

2005 CNTC Rnd 01 Rnd 02 Rnd 03 Rnd 04
Rnd 05
Total Rank
Day One
VS VP VS VP VS VP VS VP VS VP    
1 MacKenzie 2 9 3 19 4 17 5 15 6 14 74  
2 Galand 1 21 4 18 6 12 8 22 10 18 91 1/2
3 Sauro 22 14 1 11 5 10 7 5 9 12 52  
4 Anderson 21 11 2 12 1 13 6 15 8 18 69  
5 Jacob 20 15 22 14 3 20 1 15 7 17 81  
6 Carriere 19 15 21 8 2 18 4 15 1 16 72  
7 Rayner 18 16 20 11 22 10 3 25 5 13 75  
8 Thurston 17 24 19 16 21 13 2 8 4 12 74  
9 Hargreaves 16 12 18 19 20 11 22 15 3 18 75  
10 Gartaganis 15 20 17 7 19 13 21 22 2 12 74  
11 Silverstein 14 18 16 12 18 25 20 14 22 14 82  
12 Sinno 13 8 15 16 17 4 19 9 21 2 39  
13 Todd 12 22 14 13 16 20 18 20 20 13 88 3
14 Wildi 11 12 13 17 15 10 17 13 19 15 67  
15 Senensky 10 10 12 14 14 20 16 16 18 14 74  
16 Jotcham 9 18 11 18 13 10 15 14 17 14 75  
17 Smith 8 6 10 23 12 25 14 17 16 16 87 4
18 Cole 7 14 9 11 11 3 13 10 15 16 64  
19 L'Écuyer 6 15 8 14 10 17 12 21 14 15 82  
20 de la Salle 5 15 7 19 9 19 11 16 13 17 86 5
21 Oddy 4 19 6 22 8 17 10 8 12 25 91 1/2
22 Carruthers 3 16 5 16 7 20 9 15 11 16 83  

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster