2008 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

 

BRIDGE WEEK LINKS

TOURNAMENT INFO
TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
RESULTS

BRIDGE WEEK COMMITTEE

CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2007
BRIDGE WEEK 2006
BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST
 
 
 

CNTC B ROUND ROBIN

DAY 1 | DAY 2 | DAY 3

2008 CNTC-B Rnd 05 Rnd 06

Rnd
07

Rnd 08   Rnd 09   Total Rank
Day Two
Rosters
CO VS VP VS VP VS VP VS VP VS VP    
51 Chen 51 56 22 57 17 58 4 59 11 60 8 113  
52 Nalos 38 60 15 62 10 64 8 53 15 55 14 100  
53 Renaud 74 59 19 61 18 63 11 52 15 54 19 158 2
54 McLeod 66 58 19 60 8 62 14 64 21 53 11 139  
55 Custead 72 57 19 59 21 61 16 63 12 52 16 154 3
56 O'Loughlin 66 51 8 58 13 60 18 62 21 64 20 146  
57 Michel 64 55 11 51 13 59 7 61 20 63 16 131  
58 Tolson 62 54 11 56 17 51 25 60 2 62 2 119  
59 Fok 47 53 11 55 9 57 23 51 19 61 12 121  
60 Collins 66 52 15 54 22 56 12 58 25 51 22 162 1
61 Pontifex 53 64 20 53 12 55 14 57 10 59 18 127  
62 Learmond 37 63 13 52 20 54 16 56 9 58 25 120  
63 Feng 65 62 17 64 20 53 19 55 18 57 14 153 4
64 Rogers 68 61 10 63 10 52 22 54 9 56 10 129  

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster