2006 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
REGIONAL INFO

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MISSISSAUGA

DELTA MEADOWVALE
RESORT HOTEL

 
 

 

CNTC ROUND ROBIN RESULTS :: DAY 1 :: DAY 2 :: DAY 3 :: DAY 4

2006 CNTC Rnd 01 Rnd 02 Rnd 03 Rnd 04
Rnd 05
Total Rank
Day One
Rosters Here
VS VP VS VP VS VP VS VP VS VP    
1 L'Ecuyer 2 11 3 18 4 17 5 13 6 13 72  
2 Gillespie 1 19 4 21 6 9 8 13 10 15 77  
3 Fergusson 22 16 1 12 5 19 7 14 9 25 86  
4 Jotcham 21 12 2 9 1 13 6 14 8 11 59  
5 McCully 20 11 22 7 3 11 1 17 7 11 57  
6 Whiteman 19 24 21 18 2 21 4 16 1 17 96 2
7 Todd 18 16 20 24 22 18 3 16 5 19 93 4
8 Maksymetz 17 13 19 13 21 23 2 17 4 19 85  
9 Sauro 16 10 18 16 20 11 22 25 3 2 64  
10 Neudorf 15 20 17 6 19 23 21 4 2 15 68  
11 Rayner 14 16 16 17 18 18 20 17 22 16 84  
12 Chagnon 13 24 15 5 17 23 19 18 21 25 95 3
13 Grace 12 6 14 12 16 10 18 8 20 10 46  
14 Thurston 11 14 13 18 15 24 17 22 19 23 101 1
15 Coveney 10 10 12 25 14 6 16 14 18 8 63  
16 Gartaganis 9 20 11 13 13 20 15 16 17 19 88  
17 Anderson 8 17 10 24 12 7 14 8 16 11 67  
18 Bart 7 14 9 14 11 12 13 22 15 22 84  
19 Houle 6 6 8 17 10 7 12 12 14 7 49  
20 Zeller 5 19 7 6 9 19 11 13 13 20 77  
21 D'Souza 4 18 6 12 8 7 10 25 12 5 67  
22 Chung 3 14 5 23 7 12 9 3 11 14 66  

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster