2006 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
REGIONAL INFO

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MISSISSAUGA

DELTA MEADOWVALE
RESORT HOTEL

 
 

 

EVENT INFORMATION & SCHEDULE

CNTC – Flight A
22 teams
Round Robin – 12 board matches
Quarter Final – 64 boards
Semi-Final - 72 boards
Final - 128 boards

CNTC Flight A Schedule:

Saturday, Feb. 11:

Captain’s Meeting: 10:15am
Match 1: 11:00am - 12:40pm
Match 2: 1:00pm - 2:40pm
Match 3: 3:00pm - 4:40pm
Match 4: 7:00pm - 8:40pm
Match 5: 9:00pm - 10:40pm

Sunday, Feb. 12:

Match 6: 11:00am - 12:40pm
Match 7: 1:00pm - 2:40pm
Match 8: 3:00pm - 4:40pm
Match 9: 7:00pm - 8:40pm
Match 10: 9:00pm - 10:40pm

Monday, Feb. 13

Match 11: 8:30am - 10:10am
Match 12: 10:30am - 12:10pm
Match 13: 1:00pm - 2:40pm
Match 14: 3:00pm - 4:40pm
Match 15: 7:00pm - 8:40pm
Match 16: 9:00pm - 10:40pm

Tuesday, Feb. 14

Match 17: 11:00am - 12:40pm
Match 18: 1:00pm - 2:40pm
Match 19: 3:00pm - 4:40pm
Match 20: 7:00pm - 8:40pm
Match 21: 9:00pm - 10:40pm

Wednesday, Feb. 15 Quarter Final
BDs: 1- 16 10:00am - 12:20pm
BDs: 17- 32 12:30pm - 2:50pm
BDs: 33- 48 4:30pm - 6:50pm
BDs: 49- 64 7:00pm - 9:20pm

Thursday, Feb. 16 Semi-Final
BDs: 1- 18 10:00am - 12:35pm
BDs: 19- 36 12:45pm - 3:20pm
BDs: 37- 54 5:15pm - 7:50pm
BDs: 55- 72 8:00pm - 10:35pm

Friday, Feb. 17 Final
BDs: 1- 16 10:00am - 12:20pm
BDs: 17- 32 12:30pm - 2:50pm
BDs: 33- 48 4:30pm - 6:50pm
BDs: 49- 64 7:00pm - 9:20pm

Saturday, Feb. 18 Final
BDs: 65- 80 10:00am - 12:20pm
BDs: 81- 96 12:30pm - 2:50pm
BDs: 97-112 4:30pm - 6:50pm
BDs: 113-128 7:00pm - 9:20pm

CNTC – Flight B
12 teams
Round Robin: 14 boards per match
Semi-Final: 64 boards
Final: 72 boards.

CNTC-Flight B Schedule:

Sunday, Feb. 12: Captain’s Meeting: 12:30pm
Match 1: 1:00pm - 2:55pm
Match 2: 3:15pm - 5:10pm
Match 3: 7:00pm - 8:55pm
Match 4: 9:15pm - 11:10pm

Monday, Feb. 13 Match 5: 1:00pm - 2:55pm
Match 6: 3:15pm - 5:10pm
Match 7: 7:00pm - 8:55pm
Match 8: 9:15pm - 11:10pm

Tuesday, Feb. 14 Match 9: 1:00pm - 2:55pm
Match 10: 3:15pm - 5:10pm
Match 11: 7:00pm - 8:55pm

Wednesday, Feb. 15 Semi - Final
BDs: 1- 16 10:00am - 12:20pm
BDs: 17- 32 12:30pm - 2:50pm
BDs: 33- 48 4:30pm - 6:50pm
BDs: 49- 64 7:00pm - 9:20pm

Thursday, Feb. 16 Final
BDs: 1- 18 10:00am - 12:35pm
BDs: 19- 36 12:45pm - 3:20pm
BDs: 37- 54 5:15pm - 7:50pm
BDs: 55- 72 8:00pm - 10:35pm

CWTC
8 teams
Round Robin: 24 board matches
Semi-Final: 64 boards
Final: 72 boards

CWTC Schedule:

Sunday, Feb. 12 Captain’s Meeting 12:15pm
Match 1 (Bds. 1-12): 1:00pm - 2:40pm
Match 1:(Bds.13-24) 3:00pm - 4:40pm
Match 2:(Bds. 1-12) 7:00pm - 8:40pm
Match 2:(Bds.13-24) 9:00pm - 10:40pm

Monday, Feb. 13 Match 3:(Bds. 1-12) 8:30am - 10:10am
Match 3:(Bds.13-16) 10:30am - 12:10pm
Match 4 (Bds. 1-12): 1:00pm - 2:40pm
Match 4:(Bds.13-24) 3:00pm - 4:40pm
Match 5:(Bds. 1-12) 7:00pm - 8:40pm
Match 5:(Bds.13-24) 9:00pm - 10:40pm

Tuesday, Feb. 14 Match 6 (Bds. 1-12): 1:00pm - 2:40pm
Match 6:(Bds.13-24) 3:00pm - 4:40pm
Match 7:(Bds. 1-12) 7:00pm - 8:40pm
Match 7:(Bds.13-24) 9:00pm - 10:40pm

Wednesday, Feb. 15 Semi - Final
BDs: 1- 16 10:00am - 12:20pm
BDs: 17- 32 12:30pm - 2:50pm
BDs: 33- 48 4:30pm - 6:50pm
BDs: 49- 64 7:00pm - 9:20pm

Thursday, Feb. 16 Final
BDs: 1- 18 10:00am - 12:35pm
BDs: 19- 36 12:45pm - 3:20pm
BDs: 37- 54 5:15pm - 7:50pm
BDs: 55- 72 8:00pm - 10:35pm

Canadian Senior Team Championship (CSTC)

Unknown number of teams - Entry fee: $200 per team per day.
4 Day event – Day 4 is a 64 board final.
No pre-qualification required. Players must be paid up CBF members and 57 (in 2006) or older.

Schedule:

Wednesday, Feb. 15
Session 1: 1:00 – 5:00
Session 2: 7:30 - 11:30



Thursday, Feb. 16
Session 1: 10:00am
Session 2: TBA



Friday, Feb. 17 Semi-Final - will be two KO matches or a Round Robin
BDs: 1- 16 10:00am - 12:20pm
BDs: 17- 32 12:30pm - 2:50pm
BDs: 33- 48 4:30pm - 6:50pm
BDs: 49- 64 7:00pm - 9:20pm

Saturday, Feb. 18 Final
BDs: 1- 16 10:00am - 12:20pm
BDs: 17- 32 12:30pm - 2:50pm
BDs: 33- 48 4:30pm - 6:50pm
BDs: 49- 64 7:00pm - 9:20pm

Canadian Imp Pairs Championship (CIPC)
One Day – two session event. Entry Fee: $15 per player per session.
Schedule: No pre-qualification required but players must be paid up members of the CBF.
Thursday, Feb. 16 Session 1: 1:00 - 4:30
Session 2: 7:30 – 11:00

Canadian Open Pairs Championship (COPC)
Two Day event – field cut after Day 1 Entry fee: $15 per player per session.
Pre-qualification is required and all players must be paid up members of the CBF.

COPC Schedule:

Friday, Feb. 17 Qualifying Round
Session 1: 1:00 - 4:30
Session 2: 7:30 – 11:00

Saturday, Feb. 18 Final
Session 1: 10:00am - 2:00pm
Session 2: 4:30pm - 8:30pm

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster