CANADIAN WOMEN TEAMS
ROUND ROBIN
 
  Rank Total Adj. Rnd 01 Rnd 02 Rnd 03 Rnd 04 Rnd 05 Rnd 06 Rnd 07 Rnd 08 Rnd 09 Rnd 10 Rnd 11
  vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP
71 Nisbet 1 165.79   72 15.19 73 20.00 75 18.44 77 16.73 79 18.87 81 14.60 Bye 10.00 80 9.39 78 11.20 76 13.52 74 17.85
72 Eaton 2 138.16   71 4.81 75 14.39 79 19.34 Bye 10.00 78 3.12 74 14.80 73 17.03 77 13.04 81 12.29 80 17.31 76 12.03
73 Vassileva 3 125.02   74 20.00 71 0.00 77 15.38 81 13.75 80 13.75 76 9.69 72 2.97 75 7.45 79 15.00 Bye 10.00 78 17.03
74 Bourdeau 8 106.99   73 0.00 77 13.75 81 14.18 80 8.80 76 17.85 72 5.20 75 6.72 79 9.09 Bye 10.00 78 19.25 71 2.15
75 Yirong Chen 5 110.21   76 3.91 72 5.61 71 1.56 79 16.58 Bye 10.00 78 7.20 74 13.28 73 12.55 77 3.12 81 18.55 80 17.85
76 Yuan Chen 9 89.53   75 16.09 79 13.04 Bye 10.00 78 11.20 74 2.15 73 10.31 77 2.69 81 6.48 80 3.12 71 6.48 72 7.97
77 Blank 4 117.16   78 9.69 74 6.25 73 4.62 71 3.27 81 13.52 80 9.69 76 17.31 72 6.96 75 16.88 79 18.97 Bye 10.00
78 Burns 6 109.49 -1.00 77 10.31 81 18.97 80 6.03 76 8.80 72 16.88 75 12.80 79 14.18 Bye 10.00 71 8.80 74 0.75 73 2.97
79 Robson 10 71.61   80 7.71 76 6.96 72 0.66 75 3.42 71 1.13 Bye 10.00 78 5.82 74 10.91 73 5.00 77 1.03 81 18.97
80 STAYTHKR 7 107.55   79 12.29 Bye 10.00 78 13.97 74 11.20 73 6.25 77 10.31 81 11.20 71 10.61 76 16.88 72 2.69 75 2.15
81 Fenton 11 67.49   Bye 10.00 78 1.03 74 5.82 73 6.25 77 6.48 71 5.40 80 8.80 76 13.52 72 7.71 75 1.45 79 1.03
 
Note: To ensure latest results you may need to refresh the page. Simplest way to refresh is to press F5.