CANADIAN SENIOR TEAMS
ROUND ROBIN
 
        Rank Total Adj. Rnd 01 Rnd 02 Rnd 03 Rnd 04 Rnd 05 Rnd 06 Rnd 07 Rnd 08 Rnd 09 Rnd 10 Rnd 11 Rnd 12 Rnd 13 Rnd 14 Rnd 15
  vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP
51 Andrews 11 134.68   52 1.67 53 12.29 55 16.26 57 6.72 59 5.00 61 8.24 63 18.21 65 11.76 66 5.00 64 5.00 62 13.52 60 8.24 58 3.91 56 14.60 54 4.26
52 Jotcham 7 151.85   51 18.33 55 17.97 59 11.76 63 12.03 66 15.38 62 8.24 58 3.42 54 0.00 53 17.45 57 6.72 61 12.03 65 14.18 64 3.42 60 6.48 56 4.44
53 Todd 4 170.43   54 2.83 51 7.71 57 9.09 61 20.00 65 17.72 64 17.17 60 13.52 56 12.29 52 2.55 55 2.97 59 13.28 63 20.00 66 13.52 62 0.75 58 17.03
54 Hobart 3 177.10   53 17.17 57 0.00 61 12.03 65 15.92 64 17.59 60 0.00 56 16.09 52 20.00 55 8.80 59 14.60 63 6.48 66 4.62 62 10.61 58 17.45 51 15.74
55 Hanna 5 170.03   56 16.88 52 2.03 51 3.74 59 15.00 63 14.39 66 17.72 62 12.29 58 1.79 54 11.20 53 17.03 57 14.80 61 3.12 65 15.19 64 5.00 60 19.85
56 Martineau 14 117.74   55 3.12 59 11.20 63 6.72 66 7.45 62 16.26 58 10.00 54 3.91 53 7.71 57 4.44 61 14.60 65 2.55 64 3.42 60 5.40 51 5.40 52 15.56
57 Turner 6 160.78 -1.00 58 4.08 54 20.00 53 10.91 51 13.28 61 6.72 65 13.04 64 2.55 60 14.39 56 15.56 52 13.28 55 5.20 59 3.58 63 13.04 66 14.39 62 11.76
58 Jacob 2 196.90   57 15.92 61 15.56 65 13.52 64 1.56 60 16.09 56 10.00 52 16.58 55 18.21 59 17.17 63 19.77 66 20.00 62 10.91 51 16.09 54 2.55 53 2.97
59 Kersey 8 151.33   60 6.48 56 8.80 52 8.24 55 5.00 51 15.00 63 14.18 66 14.18 62 16.09 58 2.83 54 5.40 53 6.72 57 16.42 61 13.75 65 10.00 64 8.24
60 Ladewig 13 127.57   59 13.52 63 15.00 66 5.20 62 8.80 58 3.91 54 12.00 53 6.48 57 5.61 61 3.74 65 12.80 64 0.48 51 11.76 56 14.60 52 13.52 55 0.15
61 Kuz 12 129.84   62 12.03 58 4.44 54 7.97 53 0.00 57 13.28 51 11.76 65 16.88 64 5.61 60 16.26 56 5.40 52 7.97 55 16.88 59 6.25 63 2.83 66 2.28
62 McCully 9 150.50   61 7.97 65 16.73 64 13.52 60 11.20 56 3.74 52 11.76 55 7.71 59 3.91 63 11.20 66 10.31 51 6.48 58 9.09 54 9.39 53 19.25 57 8.24
63 Kalymon 15 108.25   64 0.93 60 5.00 56 13.28 52 7.97 55 5.61 59 5.82 51 1.79 66 7.20 62 8.80 58 0.23 54 13.52 53 0.00 57 6.96 61 17.17 65 13.97
64 Fergani 1 202.65   63 19.07 66 9.69 62 6.48 58 18.44 54 2.41 53 2.83 57 17.45 61 14.39 65 17.45 51 15.00 60 19.52 56 16.58 52 16.58 55 15.00 59 11.76
65 Fergusson 16 91.26   66 2.97 62 3.27 58 6.48 54 4.08 53 2.28 57 6.96 61 3.12 51 8.24 64 2.55 60 7.20 56 17.45 52 5.82 55 4.81 59 10.00 63 6.03
66 Peng 10 150.09   65 17.03 64 10.31 60 14.80 56 12.55 52 4.62 55 2.28 59 5.82 63 12.80 51 15.00 62 9.69 58 0.00 54 15.38 53 6.48 57 5.61 61 17.72
Note: To ensure latest results you may need to refresh the page. Simplest way to refresh is to press F5.