CANADIAN NATIONAL TEAMS FLT A
GROUP B - ROUND ROBIN
 
  Rank Total Adj. Rnd 01 Rnd 02 Rnd 03 Rnd 04 Rnd 05 Rnd 06 Rnd 07 Rnd 08 Rnd 09 Rnd 10 Rnd 11
  vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP
13 Hanna 1 146.42   14 12.29 15 1.45 17 13.97 19 14.18 21 13.28 23 20.00 24 20.00 22 16.26 20 17.03 18 4.44 16 13.52
14 Todd 8 102.78   13 7.71 17 13.04 21 2.55 24 13.28 20 4.62 16 3.58 15 17.85 19 7.45 23 19.43 22 9.69 18 3.58
15 Roche 4 122.25   16 10.31 13 18.55 19 12.80 23 19.16 22 10.31 18 9.09 14 2.15 17 10.91 21 12.55 24 14.39 20 2.03
16 Davidson 3 138.09   15 9.69 19 3.42 23 16.88 22 19.25 18 17.72 14 16.42 17 18.87 21 13.75 24 5.61 20 10.00 13 6.48
17 Richardson 7 105.80   18 4.08 14 6.96 13 6.03 21 15.00 24 13.28 20 4.62 16 1.13 15 9.09 19 15.38 23 13.97 22 16.26
18 Janicki 2 143.63   17 15.92 21 15.19 24 12.03 20 13.28 16 2.28 15 10.91 19 6.48 23 20.00 22 15.56 13 15.56 14 16.42
19 Wang 5 113.57   20 15.74 16 16.58 15 7.20 13 5.82 23 8.52 22 13.97 18 13.52 14 12.55 17 4.62 21 6.25 24 8.80
20 Peng 9 101.37   19 4.26 23 4.08 22 6.72 18 6.72 14 15.38 17 15.38 21 2.15 24 15.74 13 2.97 16 10.00 15 17.97
21 Kovacevic 6 110.78   22 5.20 18 4.81 14 17.45 17 5.00 13 6.72 24 12.55 20 17.85 16 6.25 15 7.45 19 13.75 23 13.75
22 Burns 11 74.96   21 14.80 24 2.15 20 13.28 16 0.75 15 9.69 19 6.03 23 6.03 13 3.74 18 4.44 14 10.31 17 3.74
23 Li 12 59.02   24 0.84 20 15.92 16 3.12 15 0.84 19 11.48 13 0.00 22 13.97 18 0.00 14 0.57 17 6.03 21 6.25
24 Yang 10 101.33   23 19.16 22 17.85 18 7.97 14 6.72 17 6.72 21 7.45 13 0.00 20 4.26 16 14.39 15 5.61 19 11.20
Note: To ensure latest results you may need to refresh the page. Simplest way to refresh is to press F5.