CANADIAN NATIONAL TEAMS FLT A
GROUP A - ROUND ROBIN
 
  Rank Total Adj. Rnd 01 Rnd 02 Rnd 03 Rnd 04 Rnd 05 Rnd 06 Rnd 07 Rnd 08 Rnd 09 Rnd 10 Rnd 11
  vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP
1 L'Ecuyer 1 158.57   2 13.75 3 7.45 5 16.26 7 15.92 9 14.60 11 19.85 12 15.92 10 20.00 8 8.80 6 19.77 4 6.25
2 Oddy 5 117.52   1 6.25 5 13.52 9 17.17 12 15.92 8 11.48 4 15.92 3 12.80 7 6.96 11 4.62 10 4.08 6 8.80
3 Kersey 3 125.23   4 11.76 1 12.55 7 13.97 11 15.56 10 5.20 6 17.72 2 7.20 5 3.91 9 5.40 12 13.52 8 18.44
4 Stark 10 86.26   3 8.24 7 17.31 11 9.69 10 9.09 6 4.81 2 4.08 5 5.40 9 2.97 12 4.44 8 6.48 1 13.75
5 Zhang 8 103.59   6 3.12 2 6.48 1 3.74 9 10.00 12 5.82 8 3.91 4 14.60 3 16.09 7 16.58 11 18.44 10 4.81
6 D'Souza 7 103.88   5 16.88 9 5.00 12 18.66 8 0.48 4 15.19 3 2.28 7 4.62 11 17.31 10 12.03 1 0.23 2 11.20
7 Martineau 9 92.49   8 9.09 4 2.69 3 6.03 1 4.08 11 8.80 10 4.44 6 15.38 2 13.04 5 3.42 9 13.52 12 12.00
8 Zhou 2 144.74   7 10.91 11 19.43 10 20.00 6 19.52 2 8.52 5 16.09 9 8.80 12 15.19 1 11.20 4 13.52 3 1.56
9 Andrews 6 105.22 -0.25 10 2.69 6 15.00 2 2.83 5 10.00 1 5.40 12 13.52 8 11.20 4 17.03 3 14.60 7 6.48 11 6.72
10 Zheng 4 125.11   9 17.31 12 7.45 8 0.00 4 10.91 3 14.80 7 15.56 11 20.00 1 0.00 6 7.97 2 15.92 5 15.19
11 Lawrence 12 64.58   12 5.00 8 0.57 4 10.31 3 4.44 7 11.20 1 0.15 10 0.00 6 2.69 2 15.38 5 1.56 9 13.28
12 Dufault 11 84.56   11 15.00 10 12.55 6 1.34 2 4.08 5 14.18 9 6.48 1 4.08 8 4.81 4 15.56 3 6.48 7 0.00
Note: To ensure latest results you may need to refresh the page. Simplest way to refresh is to press F5.