Note: To ensure you are  accessing the revised version of the draw please press F5.
CNTC GROUP A CNTC GROUP B
    Round 1 2 3 4 5 6 7 8 9 10 11     Round   1 2 3 4 5 6 7 8 9 10 11
  vs vs vs vs vs vs vs vs vs vs vs   vs vs vs vs vs vs vs vs vs vs vs
1 L'Ecuyer 2 3 5 7 9 11 12 10 8 6 4 13 Hanna 14 15 17 19 21 23 24 22 20 18 16
2 Oddy 1 5 9 12 8 4 3 7 11 10 6 14 Todd 13 17 21 24 20 16 15 19 23 22 18
3 Kersey 4 1 7 11 10 6 2 5 9 12 8 15 Roche 16 13 19 23 22 18 14 17 21 24 20
4 Stark 3 7 11 10 6 2 5 9 12 8 1 16 Davidson 15 19 23 22 18 14 17 21 24 20 13
5 Zhang 6 2 1 9 12 8 4 3 7 11 10 17 Richardson 18 14 13 21 24 20 16 15 19 23 22
6 D'Souza 5 9 12 8 4 3 7 11 10 1 2 18 Janicki 17 21 24 20 16 15 19 23 22 13 14
7 Martineau 8 4 3 1 11 10 6 2 5 9 12 19 Wang 20 16 15 13 23 22 18 14 17 21 24
8 Zhou 7 11 10 6 2 5 9 12 1 4 3 20 Peng 19 23 22 18 14 17 21 24 13 16 15
9 Andrews 10 6 2 5 1 12 8 4 3 7 11 21 Kovacevic 22 18 14 17 13 24 20 16 15 19 23
10 Zheng 9 12 8 4 3 7 11 1 6 2 5 22 Burns 21 24 20 16 15 19 23 13 18 14 17
11 Lawrence 12 8 4 3 7 1 10 6 2 5 9 23 Li 24 20 16 15 19 13 22 18 14 17 21
12 Dufault 11 10 6 2 5 9 1 8 4 3 7 24 Yang 23 22 18 14 17 21 13 20 16 15 19
CMTC GROUP A CMTC GROUP B
    Round 1 2 3 4 5 6 7 8 9     Round 1 2 3 4 5 6 7 8 9
  vs vs vs vs vs vs vs vs vs   vs vs vs vs vs vs vs vs vs
31 Gartaganis 32 33 35 37 39 Bye 38 36 34 41 Bart 42 43 45 47 49 Bye 48 46 44
32 Willis 31 35 39 38 34 33 37 Bye 36 42 Kujirai 41 45 49 48 44 43 47 Bye 46
33 Stark 34 31 37 Bye 36 32 35 39 38 43 Davidson 44 41 47 Bye 46 42 45 49 48
34 Baykal 33 37 Bye 36 32 35 39 38 31 44 Chan 43 47 Bye 46 42 45 49 48 41
35 Anderson 36 32 31 39 38 34 33 37 Bye 45 Kersey 46 42 41 49 48 44 43 47 Bye
36 Janicki 35 39 38 34 33 37 Bye 31 32 46 Krause 45 49 48 44 43 47 Bye 41 42
37 Smith 38 34 33 31 Bye 36 32 35 39 47 Decrave 48 44 43 41 Bye 46 42 45 49
38 Connell 37 Bye 36 32 35 39 31 34 33 48 Wang 47 Bye 46 42 45 49 41 44 43
39 Burns Bye 36 32 35 31 38 34 33 37 49 Moore Bye 46 42 45 41 48 44 43 47
CSTC
    Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
  vs vs vs vs vs vs vs vs vs vs vs vs vs vs vs
51 Andrews 52 53 55 57 59 61 63 65 66 64 62 60 58 56 54
52 Jotcham 51 55 59 63 66 62 58 54 53 57 61 65 64 60 56
53 Todd 54 51 57 61 65 64 60 56 52 55 59 63 66 62 58
54 Hobart 53 57 61 65 64 60 56 52 55 59 63 66 62 58 51
55 Hanna 56 52 51 59 63 66 62 58 54 53 57 61 65 64 60
56 Martineau 55 59 63 66 62 58 54 53 57 61 65 64 60 51 52
57 Turner 58 54 53 51 61 65 64 60 56 52 55 59 63 66 62
58 Jacob 57 61 65 64 60 56 52 55 59 63 66 62 51 54 53
59 Kersey 60 56 52 55 51 63 66 62 58 54 53 57 61 65 64
60 Ladewig 59 63 66 62 58 54 53 57 61 65 64 51 56 52 55
61 Kuz 62 58 54 53 57 51 65 64 60 56 52 55 59 63 66
62 McCully 61 65 64 60 56 52 55 59 63 66 51 58 54 53 57
63 Kalymon 64 60 56 52 55 59 51 66 62 58 54 53 57 61 65
64 Fergani 63 66 62 58 54 53 57 61 65 51 60 56 52 55 59
65 Fergusson 66 62 58 54 53 57 61 51 64 60 56 52 55 59 63
66 Peng 65 64 60 56 52 55 59 63 51 62 58 54 53 57 61
CWTC
 
    Round 1 2 3 4 5 6 7 8 9 10 11
  vs vs vs vs vs vs vs vs vs vs vs
71 Nisbet 72 73 75 77 79 81 Bye 80 78 76 74
72 Eaton 71 75 79 Bye 78 74 73 77 81 80 76
73 Vassileva 74 71 77 81 80 76 72 75 79 Bye 78
74 Bourdeau 73 77 81 80 76 72 75 79 Bye 78 71
75 Yirong Chen 76 72 71 79 Bye 78 74 73 77 81 80
76 Yuan Chen 75 79 Bye 78 74 73 77 81 80 71 72
77 Blank 78 74 73 71 81 80 76 72 75 79 Bye
78 Burns 77 81 80 76 72 75 79 Bye 71 74 73
79 Robson 80 76 72 75 71 Bye 78 74 73 77 81
80 STAYTHKR 79 Bye 78 74 73 77 81 71 76 72 75
81 Fenton Bye 78 74 73 77 71 80 76 72 75 79