Canadian NATIONAL TEAMS Flt A
ROUND ROBIN DAY 2
2017 CNTC A | Rnd 07 | Rnd 08 | Rnd 09 | Rnd 10 | Rnd 11 | Total | Rank | ||||||
VS | VP | VS | VP | VS | VP | VS | VP | VS | VP | ||||
1 | ToddBob Todd - Douglas Fisher - Brad Bart - Daniel Miles - Stephen Mackay - Neil Kimelman | 12 | 10vs Kuz (12): +0 IMPs → 10.00 VPs |
10 | 7vs Amoils (10): -8 IMPs → 7.04 VPs |
8 | 14vs Martineau (8): +12 IMPs → 14.18 VPs |
6 | 4vs Duquette (6): -18 IMPs → 4.26 VPs |
4 | 15vs McMullin (4): +16 IMPs → 15.26 VPs |
130.39 | 3 |
2 | YanRock Shi Yan - Edward Xu - Alex Hong - Yan Wang - Monica Angus | 3 | 17vs Hornby (3): +26 IMPs → 17.41 VPs |
7 | 14vs Litvack (7): +13 IMPs → 14.46 VPs |
11 | 0vs L'Ecuyer (11): -42 IMPs → 0.31 VPs |
10 | 6vs Amoils (10): -13 IMPs → 5.54 VPs |
6 | 18vs Duquette (6): +27 IMPs → 17.59 VPs |
122.26 | 5 |
3 | HornbyHornby - David Sired - Ken Sired - Marielle Brentnall - David Brough - Jerry Cohen | 2 | 3vs Yan (2): -26 IMPs → 2.59 VPs |
5 | 12vs Larrivee (5): +6 IMPs → 12.29 VPs |
9 | 14vs Lawrence (9): +12 IMPs → 14.18 VPs |
12 | 5vs Kuz (12): -17 IMPs → 4.50 VPs |
8 | 7vs Martineau (8): -8 IMPs → 7.04 VPs |
78.78 | |
4 | McMullinGray McMullin - Bryan Maksymetz - Ben Takemori - Joel Martineau | 5 | 14vs Larrivee (5): +10 IMPs → 13.59 VPs |
9 | 19vs Lawrence (9): +36 IMPs → 18.97 VPs |
12 | 12vs Kuz (12): +5 IMPs → 11.94 VPs |
8 | 14vs Martineau (8): +10 IMPs → 13.59 VPs |
1 | 5vs Todd (1): -16 IMPs → 4.74 VPs |
131.60 | 2 |
5 | LarriveeJason Larrivee - Peter Worby - Paul Clemens - Pamela Keim - Jackson Chan - Darien Cozart | 4 | 6vs McMullin (4): -10 IMPs → 6.41 VPs |
3 | 8vs Hornby (3): -6 IMPs → 7.71 VPs |
7 | 7vs Litvack (7): -8 IMPs → 7.04 VPs |
11 | 0vs L'Ecuyer (11): -53 IMPs → 0.00 VPs |
10 | 17vs Amoils (10): +25 IMPs → 17.22 VPs |
60.11 | |
6 | DuquetteDuquette - Martin Hunter - Donald Kersey - Ron Bishop - Greg McKellar - William Koski | 7 | 8vs Litvack (7): -4 IMPs → 8.42 VPs |
11 | 8vs L'Ecuyer (11): -6 IMPs → 7.71 VPs |
10 | 16vs Amoils (10): +17 IMPs → 15.50 VPs |
1 | 16vs Todd (1): +18 IMPs → 15.74 VPs |
2 | 2vs Yan (2): -27 IMPs → 2.41 VPs |
121.41 | 6 |
7 | LitvackIrving Litvack - David Lindop - Doug Baxter - Roy Dalton - Ian Findlay - Vince Oddy | 6 | 12vs Duquette (6): +4 IMPs → 11.58 VPs |
2 | 6vs Yan (2): -13 IMPs → 5.54 VPs |
5 | 13vs Larrivee (5): +8 IMPs → 12.96 VPs |
9 | 20vs Lawrence (9): +48 IMPs → 20.00 VPs |
12 | 14vs Kuz (12): +10 IMPs → 13.59 VPs |
128.34 | 4 |
8 | MartineauMartineau - Gregoire - Serge Hamelin - Andre Chartrand - Robert Morin - Jacques Cloutier | 9 | 7vs Lawrence (9): -9 IMPs → 6.72 VPs |
12 | 8vs Kuz (12): -5 IMPs → 8.06 VPs |
1 | 6vs Todd (1): -12 IMPs → 5.82 VPs |
4 | 6vs McMullin (4): -10 IMPs → 6.41 VPs |
3 | 13vs Hornby (3): +8 IMPs → 12.96 VPs |
82.19 | |
9 | LawrenceSteven Lawrence - Frank Ayer - Sandy McIlwain - Michael Newcombe | 8 | 13vs Martineau (8): +9 IMPs → 13.28 VPs |
4 | 1vs McMullin (4): -36 IMPs → 1.03 VPs |
3 | 6vs Hornby (3): -12 IMPs → 5.82 VPs |
7 | 0vs Litvack (7): -48 IMPs → 0.00 VPs |
11 | 11vs L'Ecuyer (11): +2 IMPs → 10.81 VPs |
76.43 | |
10 | AmoilsLeslie Amoils - Drew Cannell - George Mittelman - Ken Bercuson - David Sabourin | 11 | 4vs L'Ecuyer (11): -18 IMPs → 4.26 VPs |
1 | 13vs Todd (1): +8 IMPs → 12.96 VPs |
6 | 5vs Duquette (6): -17 IMPs → 4.50 VPs |
2 | 14vs Yan (2): +13 IMPs → 14.46 VPs |
5 | 3vs Larrivee (5): -25 IMPs → 2.78 VPs |
112.34 | 7 |
11 | L'EcuyerL'Ecuyer - Fergani - Gartaganis - Gartaganis - Frederic Pollack - Zygmunt Marcinski | 10 | 16vs Amoils (10): +18 IMPs → 15.74 VPs |
6 | 12vs Duquette (6): +6 IMPs → 12.29 VPs |
2 | 20vs Yan (2): +42 IMPs → 19.69 VPs |
5 | 20vs Larrivee (5): +53 IMPs → 20.00 VPs |
9 | 9vs Lawrence (9): -2 IMPs → 9.19 VPs |
162.83 | 1 |
12 | KuzRobert Kuz - Doug Andrews - Ganesan Sekhar - Kai Cheng - Michael Yuen - Allan Mowat | 1 | 10vs Todd (1): +0 IMPs → 10.00 VPs |
8 | 12vs Martineau (8): +5 IMPs → 11.94 VPs |
4 | 8vs McMullin (4): -5 IMPs → 8.06 VPs |
3 | 16vs Hornby (3): +17 IMPs → 15.50 VPs |
7 | 6vs Litvack (7): -10 IMPs → 6.41 VPs |
111.33 | 8 |