Canadian NATIONAL TEAMS FLT A
ROUND ROBIN DAY 1
2017 CNTC A | Rnd 01 | Rnd 02 | Rnd 03 | Rnd 04 | Rnd 05 | Rnd 06 | Total | Rank | |||||||
VS | VP | VS | VP | VS | VP | VS | VP | VS | VP | VS | VP | ||||
1 | ToddBob Todd - Douglas Fisher - Brad Bart - Daniel Miles - Stephen Mackay - Neil Kimelman | 2 | 16vs Yan (2): +21 IMPs → 16.42 VPs |
3 | 16vs Hornby (3): +21 IMPs → 16.42 VPs |
5 | 19vs Larrivee (5): +38 IMPs → 19.22 VPs |
7 | 5vs Litvack (7): -14 IMPs → 5.26 VPs |
9 | 18vs Lawrence (9): +27 IMPs → 17.59 VPs |
11 | 5vs L'Ecuyer (11): -16 IMPs → 4.74 VPs |
79.65 | 2 |
2 | YanRock Shi Yan - Edward Xu - Alex Hong - Yan Wang - Monica Angus | 1 | 4vs Todd (1): -21 IMPs → 3.58 VPs |
5 | 18vs Larrivee (5): +30 IMPs → 18.09 VPs |
9 | 4vs Lawrence (9): -20 IMPs → 3.80 VPs |
12 | 17vs Kuz (12): +24 IMPs → 17.03 VPs |
8 | 15vs Martineau (8): +16 IMPs → 15.26 VPs |
4 | 9vs McMullin (4): -2 IMPs → 9.19 VPs |
66.95 | 6 |
3 | HornbyHornby - David Sired - Ken Sired - Marielle Brentnall - David Brough - Jerry Cohen | 4 | 1vs McMullin (4): -33 IMPs → 1.45 VPs |
1 | 4vs Todd (1): -21 IMPs → 3.58 VPs |
7 | 10vs Litvack (7): -1 IMPs → 9.59 VPs |
11 | 11vs L'Ecuyer (11): +3 IMPs → 11.20 VPs |
10 | 1vs Amoils (10): -38 IMPs → 0.78 VPs |
6 | 12vs Duquette (6): +4 IMPs → 11.58 VPs |
38.18 | |
4 | McMullinGray McMullin - Bryan Maksymetz - Ben Takemori - Joel Martineau | 3 | 19vs Hornby (3): +33 IMPs → 18.55 VPs |
7 | 8vs Litvack (7): -4 IMPs → 8.42 VPs |
11 | 3vs L'Ecuyer (11): -24 IMPs → 2.97 VPs |
10 | 13vs Amoils (10): +9 IMPs → 13.28 VPs |
6 | 15vs Duquette (6): +14 IMPs → 14.74 VPs |
2 | 11vs Yan (2): +2 IMPs → 10.81 VPs |
68.77 | 5 |
5 | LarriveeJason Larrivee - Peter Worby - Paul Clemens - Pamela Keim - Jackson Chan - Darien Cozart | 6 | 8vs Duquette (6): -4 IMPs → 8.42 VPs |
2 | 2vs Yan (2): -30 IMPs → 1.91 VPs |
1 | 1vs Todd (1): -38 IMPs → 0.78 VPs |
9 | 10vs Lawrence (9): +0 IMPs → 10.00 VPs |
12 | 0vs Kuz (12): -42 IMPs → 0.31 VPs |
8 | 0vs Martineau (8): -42 IMPs → 0.31 VPs |
21.73 | |
6 | DuquetteDuquette - Martin Hunter - Donald Kersey - Ron Bishop - Greg McKellar - William Koski | 5 | 12vs Larrivee (5): +4 IMPs → 11.58 VPs |
9 | 12vs Lawrence (9): +5 IMPs → 11.94 VPs |
12 | 16vs Kuz (12): +18 IMPs → 15.74 VPs |
8 | 19vs Martineau (8): +34 IMPs → 18.69 VPs |
4 | 5vs McMullin (4): -14 IMPs → 5.26 VPs |
3 | 8vs Hornby (3): -4 IMPs → 8.42 VPs |
71.63 | 4 |
7 | LitvackIrving Litvack - David Lindop - Doug Baxter - Roy Dalton - Ian Findlay - Vince Oddy | 8 | 18vs Martineau (8): +29 IMPs → 17.93 VPs |
4 | 10vs McMullin (4): -1 IMPs → 9.59 VPs |
3 | 10vs Hornby (3): +1 IMPs → 10.41 VPs |
1 | 15vs Todd (1): +14 IMPs → 14.74 VPs |
11 | 0vs L'Ecuyer (11): -41 IMPs → 0.42 VPs |
10 | 12vs Amoils (10): +4 IMPs → 11.58 VPs |
64.67 | 7 |
8 | MartineauMartineau - Gregoire - Serge Hamelin - Andre Chartrand - Robert Morin - Jacques Cloutier | 7 | 2vs Litvack (7): -29 IMPs → 2.07 VPs |
11 | 7vs L'Ecuyer (11): -8 IMPs → 7.04 VPs |
10 | 7vs Amoils (10): -7 IMPs → 7.37 VPs |
6 | 1vs Duquette (6): -34 IMPs → 1.31 VPs |
2 | 5vs Yan (2): -16 IMPs → 4.74 VPs |
5 | 20vs Larrivee (5): +42 IMPs → 19.69 VPs |
42.22 | |
9 | LawrenceSteven Lawrence - Frank Ayer - Sandy McIlwain - Michael Newcombe | 10 | 2vs Amoils (10): -27 IMPs → 2.41 VPs |
6 | 8vs Duquette (6): -5 IMPs → 8.06 VPs |
2 | 16vs Yan (2): +20 IMPs → 16.20 VPs |
5 | 10vs Larrivee (5): +0 IMPs → 10.00 VPs |
1 | 2vs Todd (1): -27 IMPs → 2.41 VPs |
12 | 6vs Kuz (12): -10 IMPs → 6.41 VPs |
45.49 | |
10 | AmoilsLeslie Amoils - Drew Cannell - George Mittelman - Ken Bercuson - David Sabourin | 9 | 18vs Lawrence (9): +27 IMPs → 17.59 VPs |
12 | 9vs Kuz (12): -3 IMPs → 8.80 VPs |
8 | 13vs Martineau (8): +7 IMPs → 12.63 VPs |
4 | 7vs McMullin (4): -9 IMPs → 6.72 VPs |
3 | 19vs Hornby (3): +38 IMPs → 19.22 VPs |
7 | 8vs Litvack (7): -4 IMPs → 8.42 VPs |
73.38 | 3 |
11 | L'EcuyerL'Ecuyer - Fergani - Gartaganis - Gartaganis - Frederic Pollack - Zygmunt Marcinski | 12 | 12vs Kuz (12): +6 IMPs → 12.29 VPs |
8 | 13vs Martineau (8): +8 IMPs → 12.96 VPs |
4 | 17vs McMullin (4): +24 IMPs → 17.03 VPs |
3 | 9vs Hornby (3): -3 IMPs → 8.80 VPs |
7 | 20vs Litvack (7): +41 IMPs → 19.58 VPs |
1 | 15vs Todd (1): +16 IMPs → 15.26 VPs |
85.92 | 1 |
12 | KuzRobert Kuz - Doug Andrews - Ganesan Sekhar - Kai Cheng - Michael Yuen - Allan Mowat | 11 | 8vs L'Ecuyer (11): -6 IMPs → 7.71 VPs |
10 | 11vs Amoils (10): +3 IMPs → 11.20 VPs |
6 | 4vs Duquette (6): -18 IMPs → 4.26 VPs |
2 | 3vs Yan (2): -24 IMPs → 2.97 VPs |
5 | 20vs Larrivee (5): +42 IMPs → 19.69 VPs |
9 | 14vs Lawrence (9): +10 IMPs → 13.59 VPs |
59.42 | 8 |