Canadian SENIOR TEAMS
DAY 2
2015 CSTC | Rnd 07 | Rnd 08 | Rnd 09 | Rnd 10 | Rnd 11 | Total | Rank | ||||||
VS | VP | VS | VP | VS | VP | VS | VP | VS | VP | ||||
61 | SauroJoseph Sauro - Keith Heckley - Barry Onslow - John Arblaster | 73 | 8vs Lerner (73): -5 IMPs → 7.82 VPs |
70 | 13vs Janicki (70): +8 IMPs → 13.31 VPs |
68 | 10vs Hargreaves (68): -1 IMPs → 9.53 VPs |
66 | 10vs Jacob (66): +1 IMPs → 10.47 VPs |
64 | 0vs Bernstein (64): +0 IMPs → 0.00 VPs |
94.40Includes 1.00 VP penalty | |
62 | HeinoJanet Heino - James Galand - Gerry McCully - Ken Scholes - Peter Herold | 63 | 4vs Boucher (63): -17 IMPs → 3.96 VPs |
67 | 1vs Carruthers (67): -31 IMPs → 1.15 VPs |
72 | 17vs Baykal (72): +20 IMPs → 16.77 VPs |
70 | 14vs Janicki (70): +9 IMPs → 13.65 VPs |
66 | 12vs Jacob (66): +6 IMPs → 12.26 VPs |
134.90 | 2 |
63 | BoucherBoucher - George Retek - Roger Dunn - Philip Silverstein - Heather Peckett | 62 | 16vs Heino (62): +17 IMPs → 16.04 VPs |
65 | 16vs Greenough (65): +17 IMPs → 16.04 VPs |
69 | 19vs Martineau (69): +32 IMPs → 19.00 VPs |
73 | 1vs Lerner (73): -30 IMPs → 1.31 VPs |
68 | 13vs Hargreaves (68): +7 IMPs → 12.94 VPs |
133.17 | 3 |
64 | BernsteinGary Bernstein - Hayk Bosnakyan - Roman Klein - Andrew Firko | 65 | 20vs Greenough (65): +36 IMPs → 19.56 VPs |
69 | 2vs Martineau (69): -24 IMPs → 2.38 VPs |
73 | 12vs Lerner (73): +4 IMPs → 11.77 VPs |
68 | 8vs Hargreaves (68): -5 IMPs → 7.82 VPs |
61 | 0vs Sauro (61): +0 IMPs → 0.00 VPs |
85.84 | |
65 | GreenoughDavid Greenough - Martin Caley - Bill Bowman - John Bowman | 64 | 0vs Bernstein (64): -36 IMPs → 0.44 VPs |
63 | 4vs Boucher (63): -17 IMPs → 3.96 VPs |
67 | 10vs Carruthers (67): -1 IMPs → 9.53 VPs |
72 | 2vs Baykal (72): -25 IMPs → 2.18 VPs |
70 | 16vs Janicki (70): +15 IMPs → 15.50 VPs |
93.89 | |
66 | JacobDan Jacob - Jurek Czyzowicz - Robert Lebi - Boris Baran | 67 | 7vs Carruthers (67): -6 IMPs → 7.43 VPs |
72 | 13vs Baykal (72): +6 IMPs → 12.57 VPs |
70 | 5vs Janicki (70): -13 IMPs → 5.07 VPs |
61 | 10vs Sauro (61): -1 IMPs → 9.53 VPs |
62 | 0vs Heino (62): +0 IMPs → 0.00 VPs |
89.13 | |
67 | CarruthersCarruthers - Silver - Katie Thorpe - Martin Kirr - Michael Roche - John Rayner | 66 | 13vs Jacob (66): +6 IMPs → 12.57 VPs |
62 | 19vs Heino (62): +31 IMPs → 18.85 VPs |
65 | 10vs Greenough (65): +1 IMPs → 10.47 VPs |
69 | 19vs Martineau (69): +30 IMPs → 18.69 VPs |
73 | 11vs Lerner (73): +2 IMPs → 10.92 VPs |
150.67 | 1 |
68 | HargreavesMichael Hargreaves - Doug Fraser - Duncan Smith - James McAvoy | 69 | 5vs Martineau (69): -12 IMPs → 5.37 VPs |
73 | 20vs Lerner (73): +51 IMPs → 20.00 VPs |
61 | 10vs Sauro (61): +1 IMPs → 10.47 VPs |
64 | 12vs Bernstein (64): +5 IMPs → 12.18 VPs |
63 | 7vs Boucher (63): -7 IMPs → 7.06 VPs |
127.68Includes 1.00 VP penalty | |
69 | MartineauMartineau - Chartrand - Chevalier - Beauchamp - Sandra Fraser - Francine Cimon | 68 | 15vs Hargreaves (68): +12 IMPs → 14.63 VPs |
64 | 18vs Bernstein (64): +24 IMPs → 17.62 VPs |
63 | 1vs Boucher (63): -32 IMPs → 1.00 VPs |
67 | 1vs Carruthers (67): -30 IMPs → 1.31 VPs |
72 | 7vs Baykal (72): -7 IMPs → 7.06 VPs |
76.45 | |
70 | JanickiPaul Janicki - Alan Lee - James Priebe - Richard Chan | 72 | 13vs Baykal (72): +7 IMPs → 12.94 VPs |
61 | 7vs Sauro (61): -8 IMPs → 6.69 VPs |
66 | 15vs Jacob (66): +13 IMPs → 14.93 VPs |
62 | 6vs Heino (62): -9 IMPs → 6.35 VPs |
65 | 5vs Greenough (65): -15 IMPs → 4.50 VPs |
87.79 | |
72 | BaykalGur Baykal - William Camp - Allan Smith - Bill Kertes | 70 | 7vs Janicki (70): -7 IMPs → 7.06 VPs |
66 | 7vs Jacob (66): -6 IMPs → 7.43 VPs |
62 | 3vs Heino (62): -20 IMPs → 3.23 VPs |
65 | 18vs Greenough (65): +25 IMPs → 17.82 VPs |
69 | 13vs Martineau (69): +7 IMPs → 12.94 VPs |
128.18 | 4 |
73 | LernerFred Lerner - Michael Schoenborn - Roy Hughes - David Turner | 61 | 12vs Sauro (61): +5 IMPs → 12.18 VPs |
68 | 0vs Hargreaves (68): -51 IMPs → 0.00 VPs |
64 | 8vs Bernstein (64): -4 IMPs → 8.23 VPs |
63 | 19vs Boucher (63): +30 IMPs → 18.69 VPs |
67 | 9vs Carruthers (67): -2 IMPs → 9.08 VPs |
88.16 |