Canadian NATIONAL TEAMS FLT C
ROUND ROBIN DAY 2
2015 CNTC C | Rnd 07 | Rnd 08 | Rnd 09 | Rnd 10 | Rnd 11 | Rnd 12 | Rnd 13 | Total | Rank | ||||||||
VS | VP | VS | VP | VS | VP | VS | VP | VS | VP | VS | VP | VS | VP | ||||
41 | ViauSuzanne Viau - Therese Huot - Noella Cloutier - Andre Mortelmans | 53 | 8vs Paquin (53): -4 IMPs → 8.42 VPs |
54 | 18vs Boudrias (54): +32 IMPs → 18.40 VPs |
52 | 8vs Malone (52): -6 IMPs → 7.71 VPs |
50 | 12vs Methot (50): +5 IMPs → 11.94 VPs |
48 | 16vs Beauchamp (48): +17 IMPs → 15.50 VPs |
46 | 16vs Simard (46): +17 IMPs → 15.50 VPs |
44 | 19vs Calvert (44): +38 IMPs → 19.22 VPs |
159.06 | 2 |
42 | CastonguayCarole Castonguay - Jacques Dionne - Linda Martin - Josee Roberge | 44 | 12vs Calvert (44): +5 IMPs → 11.94 VPs |
43 | 13vs St-Pierre (43): +9 IMPs → 13.28 VPs |
47 | 4vs Bourassa (47): -21 IMPs → 3.58 VPs |
51 | 4vs Tremblay (51): -19 IMPs → 4.03 VPs |
54 | 17vs Boudrias (54): +26 IMPs → 17.41 VPs |
50 | 16vs Methot (50): +17 IMPs → 15.50 VPs |
46 | 17vs Simard (46): +25 IMPs → 17.22 VPs |
169.60 | 1 |
43 | St-PierreJean-Claude St-Pierre - Pierre Gingras - Yolande Daoust - Lucie Perron | 46 | 18vs Simard (46): +31 IMPs → 18.25 VPs |
42 | 7vs Castonguay (42): -9 IMPs → 6.72 VPs |
45 | 6vs Robinson (45): -13 IMPs → 5.54 VPs |
49 | 10vs Coll (49): +1 IMPs → 10.41 VPs |
53 | 12vs Paquin (53): +4 IMPs → 11.58 VPs |
52 | 9vs Malone (52): -2 IMPs → 9.19 VPs |
48 | 15vs Beauchamp (48): +15 IMPs → 15.00 VPs |
151.94 | 3 |
44 | CalvertGeoffrey Calvert - Elaine Calvert - K Gail Gamble - Nancy Cavanagh | 42 | 8vs Castonguay (42): -5 IMPs → 8.06 VPs |
45 | 0vs Robinson (45): -46 IMPs → 0.00 VPs |
49 | 14vs Coll (49): +12 IMPs → 14.18 VPs |
53 | 8vs Paquin (53): -4 IMPs → 8.42 VPs |
52 | 14vs Malone (52): +11 IMPs → 13.89 VPs |
48 | 9vs Beauchamp (48): -3 IMPs → 8.80 VPs |
41 | 1vs Viau (41): -38 IMPs → 0.78 VPs |
122.70 | |
45 | RobinsonBrian Robinson - Jim Weiss - Waclaw Trebacz - Jason Walpole | 48 | 13vs Beauchamp (48): +9 IMPs → 13.28 VPs |
44 | 20vs Calvert (44): +46 IMPs → 20.00 VPs |
43 | 14vs St-Pierre (43): +13 IMPs → 14.46 VPs |
47 | 15vs Bourassa (47): +15 IMPs → 15.00 VPs |
51 | 12vs Tremblay (51): +6 IMPs → 12.29 VPs |
54 | 7vs Boudrias (54): -7 IMPs → 7.37 VPs |
50 | 1vs Methot (50): -35 IMPs → 1.17 VPs |
135.43 | |
46 | SimardAngele Simard - Claude Lemire - Janine Girard - Lise Dufour | 43 | 2vs St-Pierre (43): -31 IMPs → 1.75 VPs |
47 | 13vs Bourassa (47): +7 IMPs → 12.63 VPs |
51 | 4vs Tremblay (51): -21 IMPs → 3.58 VPs |
54 | 4vs Boudrias (54): -21 IMPs → 3.58 VPs |
50 | 7vs Methot (50): -8 IMPs → 7.04 VPs |
41 | 5vs Viau (41): -17 IMPs → 4.50 VPs |
42 | 3vs Castonguay (42): -25 IMPs → 2.78 VPs |
85.16 | |
47 | BourassaChristiane Bourassa - Francis Savaria - Maxime Nault - Denise Proulx - Francine Goetz - Guylaine Richer | 50 | 13vs Methot (50): +8 IMPs → 12.96 VPs |
46 | 7vs Simard (46): -7 IMPs → 7.37 VPs |
42 | 16vs Castonguay (42): +21 IMPs → 16.42 VPs |
45 | 5vs Robinson (45): -15 IMPs → 5.00 VPs |
49 | 5vs Coll (49): -16 IMPs → 4.74 VPs |
53 | 6vs Paquin (53): -10 IMPs → 6.41 VPs |
52 | 18vs Malone (52): +28 IMPs → 17.76 VPs |
145.32 | |
48 | BeauchampPierre Beauchamp - Therese Joubarne - Nicole Lemire - Lorraine Dion | 45 | 7vs Robinson (45): -9 IMPs → 6.72 VPs |
49 | 15vs Coll (49): +14 IMPs → 14.74 VPs |
53 | 1vs Paquin (53): -34 IMPs → 1.31 VPs |
52 | 3vs Malone (52): -26 IMPs → 2.59 VPs |
41 | 5vs Viau (41): -17 IMPs → 4.50 VPs |
44 | 11vs Calvert (44): +3 IMPs → 11.20 VPs |
43 | 5vs St-Pierre (43): -15 IMPs → 5.00 VPs |
102.07 | |
49 | CollGilles Coll - Carmen Perrault - Pierre Dionne - Denyse Morin | 52 | 16vs Malone (52): +19 IMPs → 15.97 VPs |
48 | 5vs Beauchamp (48): -14 IMPs → 5.26 VPs |
44 | 6vs Calvert (44): -12 IMPs → 5.82 VPs |
43 | 10vs St-Pierre (43): -1 IMPs → 9.59 VPs |
47 | 15vs Bourassa (47): +16 IMPs → 15.26 VPs |
51 | 16vs Tremblay (51): +20 IMPs → 16.20 VPs |
54 | 7vs Boudrias (54): -8 IMPs → 7.04 VPs |
119.66 | |
50 | MethotGinette Methot - Louise Fournier - Diane Fraser - Francine Ducros - Therese De Nitto - Giovanni De Nitto | 47 | 7vs Bourassa (47): -8 IMPs → 7.04 VPs |
51 | 5vs Tremblay (51): -17 IMPs → 4.50 VPs |
54 | 3vs Boudrias (54): -26 IMPs → 2.59 VPs |
41 | 8vs Viau (41): -5 IMPs → 8.06 VPs |
46 | 13vs Simard (46): +8 IMPs → 12.96 VPs |
42 | 5vs Castonguay (42): -17 IMPs → 4.50 VPs |
45 | 19vs Robinson (45): +35 IMPs → 18.83 VPs |
107.03 | |
51 | TremblayDanielle Tremblay - Denise Roy-Letourneau - Pierrette Matteau - Marie-Claude Loisel - Norma Fajardo-Solache - Irma Lopez | 54 | 17vs Boudrias (54): +24 IMPs → 17.03 VPs |
50 | 16vs Methot (50): +17 IMPs → 15.50 VPs |
46 | 16vs Simard (46): +21 IMPs → 16.42 VPs |
42 | 16vs Castonguay (42): +19 IMPs → 15.97 VPs |
45 | 8vs Robinson (45): -6 IMPs → 7.71 VPs |
49 | 4vs Coll (49): -20 IMPs → 3.80 VPs |
53 | 5vs Paquin (53): -15 IMPs → 5.00 VPs |
146.44 | 4 |
52 | MaloneLarry Malone - Jo-Anne Wijns - Alain Cadet - Pierre Racicot | 49 | 4vs Coll (49): -19 IMPs → 4.03 VPs |
53 | 17vs Paquin (53): +22 IMPs → 16.63 VPs |
41 | 12vs Viau (41): +6 IMPs → 12.29 VPs |
48 | 17vs Beauchamp (48): +26 IMPs → 17.41 VPs |
44 | 6vs Calvert (44): -11 IMPs → 6.11 VPs |
43 | 11vs St-Pierre (43): +2 IMPs → 10.81 VPs |
47 | 2vs Bourassa (47): -28 IMPs → 2.24 VPs |
119.66 | |
53 | PaquinPaul Andre Paquin - Denis Ouellette - Gaetan St-Pierre - Gilles Benoit | 41 | 12vs Viau (41): +4 IMPs → 11.58 VPs |
52 | 3vs Malone (52): -22 IMPs → 3.37 VPs |
48 | 19vs Beauchamp (48): +34 IMPs → 18.69 VPs |
44 | 12vs Calvert (44): +4 IMPs → 11.58 VPs |
43 | 8vs St-Pierre (43): -4 IMPs → 8.42 VPs |
47 | 14vs Bourassa (47): +10 IMPs → 13.59 VPs |
51 | 15vs Tremblay (51): +15 IMPs → 15.00 VPs |
135.13 | |
54 | BoudriasGerry Boudrias - Donald Reble - Don Greenwood - Ken Sutley | 51 | 3vs Tremblay (51): -24 IMPs → 2.97 VPs |
41 | 2vs Viau (41): -32 IMPs → 1.60 VPs |
50 | 17vs Methot (50): +26 IMPs → 17.41 VPs |
46 | 16vs Simard (46): +21 IMPs → 16.42 VPs |
42 | 3vs Castonguay (42): -26 IMPs → 2.59 VPs |
45 | 13vs Robinson (45): +7 IMPs → 12.63 VPs |
49 | 13vs Coll (49): +8 IMPs → 12.96 VPs |
120.80 |