Canadian NATIONAL TEAMS FLT A
ROUND ROBIN DAY 4
2015 CNTC A | Rnd 16 | Rnd 17 | Rnd 18 | Rnd 19 | Total | Rank | |||||
VS | VP | VS | VP | VS | VP | VS | VP | ||||
1 | CombeyM. Xavier Combey - Eric David - Fengming Chen - Alain Henault - Marc Lachapelle - Francois Boucher | 10 | 3vs Litvack (10): -30 IMPs → 2.60 VPs |
8 | 2vs Chevalier (8): -32 IMPs → 2.29 VPs |
6 | 7vs Chatagnier (6): -8 IMPs → 7.39 VPs |
4 | 12vs Sinno (4): +6 IMPs → 12.00 VPs |
135.23 | |
2 | YuenMichael Yuen - Lawrence Hicks - Nancy Cook - Bryan Maksymetz - Gray McMullin - June Pocock | 18 | 15vs Zaluski (18): +18 IMPs → 15.15 VPs |
14 | 16vs Miles (14): +21 IMPs → 15.79 VPs |
10 | 8vs Litvack (10): -6 IMPs → 7.99 VPs |
6 | 8vs Chatagnier (6): -6 IMPs → 7.99 VPs |
164.24Includes 0.25 VP penalty | |
3 | JotchamRay Jotcham - Stephen Mackay - Stephen Cooper - Morrie Kleinplatz - Barry Senensky - Robert Kuz | bye | 10 | 16 | 17vs Hanna (16): +26 IMPs → 16.73 VPs |
12 | 17vs Todd (12): +27 IMPs → 16.91 VPs |
8 | 11vs Chevalier (8): +4 IMPs → 11.38 VPs |
211.18 | 5 |
4 | SinnoRajaa Sinno - Ghassan Menachi - Jay Saks - Baha Fahs - Jeffrey Blond - Fred Hoffer | 16 | 0vs Hanna (16): +0 IMPs → 0.00 VPs |
12 | 0vs Todd (12): +0 IMPs → 0.00 VPs |
8 | 0vs Chevalier (8): +0 IMPs → 0.00 VPs |
1 | 0vs Combey (1): +0 IMPs → 0.00 VPs |
137.81 | |
5 | GartaganisJudith Gartaganis - Nicholas Gartaganis - Gordon Campbell - Ilya Kuzkin | 19 | 12vs Martineau (19): +6 IMPs → 12.01 VPs |
18 | 8vs Zaluski (18): -6 IMPs → 7.99 VPs |
14 | 1vs Miles (14): -41 IMPs → 1.10 VPs |
10 | 17vs Litvack (10): +30 IMPs → 17.40 VPs |
234.25 | 3 |
6 | ChatagnierHerve Chatagnier - Rene Pelletier - Carl Levesque - Andre Renaud - Pascale Gaudreault - Jean-Francois Boucher | 14 | 3vs Miles (14): -26 IMPs → 3.27 VPs |
10 | 16vs Litvack (10): +20 IMPs → 15.58 VPs |
1 | 13vs Combey (1): +8 IMPs → 12.61 VPs |
2 | 12vs Yuen (2): +6 IMPs → 12.01 VPs |
183.50 | |
7 | HicksKarl Hicks - Denis Murphy - Ken Eisner - James Kirby - Kathie Macnab - Bill Halliday | 17 | 4vs L'Ecuyer (17): -24 IMPs → 3.63 VPs |
bye | 10 | 16 | 1vs Hanna (16): -39 IMPs → 1.34 VPs |
12 | 1vs Todd (12): -43 IMPs → 0.87 VPs |
115.87 | |
8 | ChevalierSerge Chevalier - Jean Castonguay - Michel Beauchamp - Sarko Kassabian - Maryse Hambrick - Michael Young | 12 | 5vs Todd (12): -18 IMPs → 4.85 VPs |
1 | 18vs Combey (1): +32 IMPs → 17.71 VPs |
4 | 12vs Sinno (4): +6 IMPs → 12.00 VPs |
3 | 9vs Jotcham (3): -4 IMPs → 8.62 VPs |
167.83 | |
9 | AngusMonica Angus - Rock Shi Yan - Yan Wang - Difan Wang - Edward Xu | 15 | 14vs Nisbet (15): +12 IMPs → 13.71 VPs |
19 | 19vs Martineau (19): +39 IMPs → 18.66 VPs |
18 | 15vs Zaluski (18): +19 IMPs → 15.37 VPs |
14 | 5vs Miles (14): -18 IMPs → 4.85 VPs |
199.86 | |
10 | LitvackIrving Litvack - Ian Findlay - Vince Oddy - Roy Dalton - Marc-Andre Fourcaudot - Ranald Davidson | 1 | 17vs Combey (1): +30 IMPs → 17.40 VPs |
6 | 4vs Chatagnier (6): -20 IMPs → 4.42 VPs |
2 | 12vs Yuen (2): +6 IMPs → 12.01 VPs |
5 | 3vs Gartaganis (5): -30 IMPs → 2.60 VPs |
201.51 | 8 |
11 | SteinbergJonathan Steinberg - Michael Kenny - David Colbert - Michael Cafferata - Ron Bishop - John Duquette | 13 | 12vs Hornby (13): +6 IMPs → 12.01 VPs |
17 | 5vs L'Ecuyer (17): -18 IMPs → 4.85 VPs |
bye | 10 | 16 | 10vs Hanna (16): +1 IMPs → 10.36 VPs |
204.50 | 7 |
12 | ToddBob Todd - Brad Bart - Neil Kimelman - Douglas Fisher - Paul Thurston - Keith Balcombe | 8 | 15vs Chevalier (8): +18 IMPs → 15.15 VPs |
4 | 12vs Sinno (4): +6 IMPs → 12.38 VPs |
3 | 3vs Jotcham (3): -27 IMPs → 3.09 VPs |
7 | 19vs Hicks (7): +43 IMPs → 19.13 VPs |
232.76 | 4 |
13 | HornbyRaymond Hornby - Marielle Brentnall - Leonard Doerksen - Leigh Anne Shafer | 11 | 8vs Steinberg (11): -6 IMPs → 7.99 VPs |
15 | 12vs Nisbet (15): +5 IMPs → 11.70 VPs |
19 | 4vs Martineau (19): -21 IMPs → 4.21 VPs |
18 | 13vs Zaluski (18): +8 IMPs → 12.61 VPs |
175.21 | |
14 | MilesDaniel Miles - Jeffrey Smith - Daniel Korbel - Darren Wolpert - David Sabourin - Shan Huang | 6 | 17vs Chatagnier (6): +26 IMPs → 16.73 VPs |
2 | 4vs Yuen (2): -21 IMPs → 4.21 VPs |
5 | 19vs Gartaganis (5): +41 IMPs → 18.90 VPs |
9 | 15vs Angus (9): +18 IMPs → 15.15 VPs |
253.21 | 1 |
15 | NisbetPamela Nisbet - Brenda Bryant - Susan Cooper - Ina Demme - Julie Smith - Karen Billett | 9 | 6vs Angus (9): -12 IMPs → 6.29 VPs |
13 | 8vs Hornby (13): -5 IMPs → 8.30 VPs |
17 | 17vs L'Ecuyer (17): +30 IMPs → 17.40 VPs |
bye | 10 | 149.45Includes 1.00 VP penalty | |
16 | HannaNader Hanna - George Mittelman - Andy Altay - Leslie Amoils - Waldemar Frukacz - Piotr Klimowicz | 4 | 12vs Sinno (4): +6 IMPs → 12.00 VPs |
3 | 3vs Jotcham (3): -26 IMPs → 3.27 VPs |
7 | 19vs Hicks (7): +39 IMPs → 18.66 VPs |
11 | 10vs Steinberg (11): -1 IMPs → 9.64 VPs |
204.54Includes 3.00 VP penalty | 6 |
17 | L'EcuyerNicolas L'Ecuyer - Frederic Pollack - Zygmunt Marcinski - David Lindop - Doug Baxter - Kamel Fergani | 7 | 16vs Hicks (7): +24 IMPs → 16.37 VPs |
11 | 15vs Steinberg (11): +18 IMPs → 15.15 VPs |
15 | 3vs Nisbet (15): -30 IMPs → 2.60 VPs |
19 | 15vs Martineau (19): +19 IMPs → 15.37 VPs |
237.98Includes 0.25 VP penalty | 2 |
18 | ZaluskiJohn Zaluski - Jack Brown - John Cook - Martin Hunter - William Koski - Edward Zaluski | 2 | 5vs Yuen (2): -18 IMPs → 4.85 VPs |
5 | 12vs Gartaganis (5): +6 IMPs → 12.01 VPs |
9 | 5vs Angus (9): -19 IMPs → 4.63 VPs |
13 | 7vs Hornby (13): -8 IMPs → 7.39 VPs |
188.21 | |
19 | MartineauCharles Martineau - Andre Chartrand - Jacques Cloutier - Kevin Paul Gregoire - Robert Morin - Serge Hamelin | 5 | 8vs Gartaganis (5): -6 IMPs → 7.99 VPs |
9 | 1vs Angus (9): -39 IMPs → 1.34 VPs |
13 | 16vs Hornby (13): +21 IMPs → 15.79 VPs |
17 | 5vs L'Ecuyer (17): -19 IMPs → 4.63 VPs |
166.74 |