Canadian NATIONAL TEAMS Flt A
ROUND ROBIN DAY 2
2015 CNTC A | Rnd 06 | Rnd 07 | Rnd 08 | Rnd 09 | Rnd 10 | Total | Rank | ||||||
VS | VP | VS | VP | VS | VP | VS | VP | VS | VP | ||||
1 | CombeyM. Xavier Combey - Eric David - Fengming Chen - Alain Henault - Marc Lachapelle - Francois Boucher | 11 | 0vs Steinberg (11): -58 IMPs → 0.00 VPs |
13 | 17vs Hornby (13): +28 IMPs → 17.08 VPs |
15 | 14vs Nisbet (15): +12 IMPs → 13.71 VPs |
17 | 5vs L'Ecuyer (17): -17 IMPs → 5.07 VPs |
19 | 2vs Martineau (19): -36 IMPs → 1.72 VPs |
77.79 | |
2 | YuenMichael Yuen - Lawrence Hicks - Nancy Cook - Bryan Maksymetz - Gray McMullin - June Pocock | bye | 10 | 16 | 13vs Hanna (16): +9 IMPs → 12.90 VPs |
12 | 0vs Todd (12): -66 IMPs → 0.00 VPs |
8 | 12vs Chevalier (8): +7 IMPs → 12.31 VPs |
4 | 6vs Sinno (4): -15 IMPs → 5.54 VPs |
82.69Includes 0.25 VP penalty | |
3 | JotchamRay Jotcham - Stephen Mackay - Stephen Cooper - Morrie Kleinplatz - Barry Senensky - Robert Kuz | 19 | 15vs Martineau (19): +19 IMPs → 15.37 VPs |
18 | 4vs Zaluski (18): -20 IMPs → 4.42 VPs |
14 | 2vs Miles (14): -31 IMPs → 2.44 VPs |
10 | 5vs Litvack (10): -16 IMPs → 5.30 VPs |
6 | 11vs Chatagnier (6): +4 IMPs → 11.38 VPs |
101.64 | |
4 | SinnoRajaa Sinno - Ghassan Menachi - Jay Saks - Baha Fahs - Jeffrey Blond - Fred Hoffer | 18 | 13vs Zaluski (18): +10 IMPs → 13.18 VPs |
14 | 10vs Miles (14): +1 IMPs → 10.36 VPs |
10 | 6vs Litvack (10): -13 IMPs → 6.03 VPs |
6 | 15vs Chatagnier (6): +16 IMPs → 14.70 VPs |
2 | 14vs Yuen (2): +15 IMPs → 14.46 VPs |
98.51 | |
5 | GartaganisJudith Gartaganis - Nicholas Gartaganis - Gordon Campbell - Ilya Kuzkin | 17 | 7vs L'Ecuyer (17): -9 IMPs → 7.10 VPs |
bye | 10 | 16 | 15vs Hanna (16): +17 IMPs → 14.93 VPs |
12 | 7vs Todd (12): -11 IMPs → 6.55 VPs |
8 | 14vs Chevalier (8): +14 IMPs → 14.22 VPs |
122.07 | 2 |
6 | ChatagnierHerve Chatagnier - Rene Pelletier - Carl Levesque - Andre Renaud - Pascale Gaudreault - Jean-Francois Boucher | 16 | 1vs Hanna (16): -43 IMPs → 0.87 VPs |
12 | 15vs Todd (12): +19 IMPs → 15.37 VPs |
8 | 15vs Chevalier (8): +17 IMPs → 14.93 VPs |
4 | 5vs Sinno (4): -16 IMPs → 5.30 VPs |
3 | 9vs Jotcham (3): -4 IMPs → 8.62 VPs |
80.41 | |
7 | HicksKarl Hicks - Denis Murphy - Ken Eisner - James Kirby - Kathie Macnab - Bill Halliday | 15 | 0vs Nisbet (15): -66 IMPs → 0.00 VPs |
19 | 2vs Martineau (19): -36 IMPs → 1.72 VPs |
18 | 3vs Zaluski (18): -30 IMPs → 2.60 VPs |
14 | 7vs Miles (14): -9 IMPs → 7.10 VPs |
10 | 7vs Litvack (10): -8 IMPs → 7.39 VPs |
58.27 | |
8 | ChevalierSerge Chevalier - Jean Castonguay - Michel Beauchamp - Sarko Kassabian - Maryse Hambrick - Michael Young | 14 | 2vs Miles (14): -36 IMPs → 1.72 VPs |
10 | 1vs Litvack (10): -38 IMPs → 1.46 VPs |
6 | 5vs Chatagnier (6): -17 IMPs → 5.07 VPs |
2 | 8vs Yuen (2): -7 IMPs → 7.69 VPs |
5 | 6vs Gartaganis (5): -14 IMPs → 5.78 VPs |
80.29 | |
9 | AngusMonica Angus - Rock Shi Yan - Yan Wang - Difan Wang - Edward Xu | 13 | 6vs Hornby (13): -15 IMPs → 5.54 VPs |
17 | 20vs L'Ecuyer (17): +58 IMPs → 20.00 VPs |
bye | 10 | 16 | 7vs Hanna (16): -8 IMPs → 7.39 VPs |
12 | 4vs Todd (12): -20 IMPs → 4.42 VPs |
86.09 | |
10 | LitvackIrving Litvack - Ian Findlay - Vince Oddy - Roy Dalton - Marc-Andre Fourcaudot - Ranald Davidson | 12 | 4vs Todd (12): -20 IMPs → 4.42 VPs |
8 | 19vs Chevalier (8): +38 IMPs → 18.54 VPs |
4 | 14vs Sinno (4): +13 IMPs → 13.97 VPs |
3 | 15vs Jotcham (3): +16 IMPs → 14.70 VPs |
7 | 13vs Hicks (7): +8 IMPs → 12.61 VPs |
110.87 | 6 |
11 | SteinbergJonathan Steinberg - Michael Kenny - David Colbert - Michael Cafferata - Ron Bishop - John Duquette | 1 | 20vs Combey (1): +58 IMPs → 20.00 VPs |
15 | 20vs Nisbet (15): +65 IMPs → 20.00 VPs |
19 | 16vs Martineau (19): +24 IMPs → 16.37 VPs |
18 | 9vs Zaluski (18): -3 IMPs → 8.95 VPs |
14 | 9vs Miles (14): -4 IMPs → 8.62 VPs |
108.46 | 8 |
12 | ToddBob Todd - Brad Bart - Neil Kimelman - Douglas Fisher - Paul Thurston - Keith Balcombe | 10 | 16vs Litvack (10): +20 IMPs → 15.58 VPs |
6 | 5vs Chatagnier (6): -19 IMPs → 4.63 VPs |
2 | 20vs Yuen (2): +66 IMPs → 20.00 VPs |
5 | 13vs Gartaganis (5): +11 IMPs → 13.45 VPs |
9 | 16vs Angus (9): +20 IMPs → 15.58 VPs |
115.22 | 4 |
13 | HornbyRaymond Hornby - Marielle Brentnall - Leonard Doerksen - Leigh Anne Shafer | 9 | 14vs Angus (9): +15 IMPs → 14.46 VPs |
1 | 3vs Combey (1): -28 IMPs → 2.92 VPs |
17 | 9vs L'Ecuyer (17): -2 IMPs → 9.29 VPs |
bye | 10 | 16 | 16vs Hanna (16): +20 IMPs → 15.58 VPs |
103.28 | |
14 | MilesDaniel Miles - Jeffrey Smith - Daniel Korbel - Darren Wolpert - David Sabourin - Shan Huang | 8 | 18vs Chevalier (8): +36 IMPs → 18.28 VPs |
4 | 10vs Sinno (4): -1 IMPs → 9.64 VPs |
3 | 18vs Jotcham (3): +31 IMPs → 17.56 VPs |
7 | 13vs Hicks (7): +9 IMPs → 12.90 VPs |
11 | 11vs Steinberg (11): +4 IMPs → 11.38 VPs |
121.87 | 3 |
15 | NisbetPamela Nisbet - Brenda Bryant - Susan Cooper - Ina Demme - Julie Smith - Karen Billett | 7 | 20vs Hicks (7): +66 IMPs → 20.00 VPs |
11 | 0vs Steinberg (11): -65 IMPs → 0.00 VPs |
1 | 6vs Combey (1): -12 IMPs → 6.29 VPs |
19 | 14vs Martineau (19): +13 IMPs → 13.97 VPs |
18 | 3vs Zaluski (18): -29 IMPs → 2.76 VPs |
92.44Includes 1.00 VP penalty | |
16 | HannaNader Hanna - George Mittelman - Andy Altay - Leslie Amoils - Waldemar Frukacz - Piotr Klimowicz | 6 | 19vs Chatagnier (6): +43 IMPs → 19.13 VPs |
2 | 7vs Yuen (2): -9 IMPs → 7.10 VPs |
5 | 5vs Gartaganis (5): -17 IMPs → 5.07 VPs |
9 | 13vs Angus (9): +8 IMPs → 12.61 VPs |
13 | 4vs Hornby (13): -20 IMPs → 4.42 VPs |
111.32Includes 3.00 VP penalty | 5 |
17 | L'EcuyerNicolas L'Ecuyer - Frederic Pollack - Zygmunt Marcinski - David Lindop - Doug Baxter - Kamel Fergani | 5 | 13vs Gartaganis (5): +9 IMPs → 12.90 VPs |
9 | 0vs Angus (9): -58 IMPs → 0.00 VPs |
13 | 11vs Hornby (13): +2 IMPs → 10.71 VPs |
1 | 15vs Combey (1): +17 IMPs → 14.93 VPs |
bye | 10 | 129.70Includes 0.25 VP penalty | 1 |
18 | ZaluskiJohn Zaluski - Jack Brown - John Cook - Martin Hunter - William Koski - Edward Zaluski | 4 | 7vs Sinno (4): -10 IMPs → 6.82 VPs |
3 | 16vs Jotcham (3): +20 IMPs → 15.58 VPs |
7 | 17vs Hicks (7): +30 IMPs → 17.40 VPs |
11 | 11vs Steinberg (11): +3 IMPs → 11.05 VPs |
15 | 17vs Nisbet (15): +29 IMPs → 17.24 VPs |
109.87 | 7 |
19 | MartineauCharles Martineau - Andre Chartrand - Jacques Cloutier - Kevin Paul Gregoire - Robert Morin - Serge Hamelin | 3 | 5vs Jotcham (3): -19 IMPs → 4.63 VPs |
7 | 18vs Hicks (7): +36 IMPs → 18.28 VPs |
11 | 4vs Steinberg (11): -24 IMPs → 3.63 VPs |
15 | 6vs Nisbet (15): -13 IMPs → 6.03 VPs |
1 | 18vs Combey (1): +36 IMPs → 18.28 VPs |
104.71 |