Canadian Open Pairs Second Qual. Session May 9, 2014
Scores after  9 rounds  Average:  229.5      Section C  North-South
Pair    Pct   Score  Rank     C/O   Final   MPs     
  1   44.53  204.41        218.50  422.91           Lucy Miller - Rosella Ellis
  2   45.47  208.69        164.00  372.69           Garry Ramsden-Wood - Diane Campbell
  3   52.37  240.39        228.50  468.89           Dinesh Agrawal - Rajendra Agrawal
  4   49.54  227.41        195.00  422.41           Linda Thierman - Elsie Johnson
  5   43.55  199.91        198.00  397.91           Pat Lang - Kaz Walewski
  6   55.98  256.93   5    220.50  477.43  1.09Red  Glenn Cossey - Cindy Cossey
  7   49.22  225.91        273.00  498.91           Jim Berglund - Jean Ward
  8   40.09  184.00        245.00  429.00           Robert Wright - Olga Wright
  9   58.37  267.94   2    224.00  491.94  3.81Gold Hash Mohamed - Douglas Mann
 10   57.89  265.73   3    215.00  480.73  2.72Red  Michael Yuen - Keith Dowdall


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>               9.56  9.56 15.38  9.56  1.09  9.56  0.03 16.97
          NP   ----   50    50   100    50  -140    50  -200   150 

   2>               3.21    8-  0.03 14.85    8-    8-  2.15    8-
          NP   ----  300   600  -100   620   600   600   200   600 

   3>              11.15 14.85 14.85  4.79  3.21  7.97  7.97  4.79
          NP   ----  200   500   500  -110  -150   130   130  -110 

   4>     9    14           3    14    14     1    14     6    14 
         130   200   ----  100   200   200  -100   200   110   200 

   5>     2     8-          0     8-   14-    8-    8-    8-   17 
        -200  -130   ---- -570  -130  -120  -130  -130  -130   140 

   6>     5-    5-         11    11     1-    1-   11    11    16 
        -630  -630   ---- -620  -620  -660  -660  -620  -620  -600 

   7>   4.26        9.03        9.03 13.79 14.85  9.03  9.03  9.03
         100    NP   110   ----  110   200   300   110   110   110 

   8>   7.97        7.97        2.15 16.97 13.79  7.97 13.79  7.97
         430    NP   430   ----  400   490   460   430   460   430 

   9>   7.97        7.97        7.97  7.97 16.97  7.97  7.97  7.97
         480    NP   480   ----  480   480   980   480   480   480 

  10>     8     6-   11-    0           3     5    15     3    11-
         120   110   140  -300   ---- -100   100   170  -100   140 

  11>     1     7     7    15          15     7    15     7     7 
        -480  -450  -450    50   ----   50  -450    50  -450  -450 

  12>    16     6     1-    1-         17     6     6    14    14 
         300    50  -140  -140   ----  650    50    50   170   170 

  13>     0    10-    4-    6    10-          7-    4-    7-    2-
       -1400   100  -200  -150   100   ---- -100  -200  -100  -300 

  14>    17     3-    3-    7     3-         13-   13-   15-   10-
         800  -100  -100   -50  -100   ----  300   300   500   100 

  15>    12     3-   12    12    12           3-    3-   12     3-
          50  -140    50    50    50   ---- -140  -140    50  -140 

  16>    15     7    15     1     7     7           1     7     7 
        1510  1010  1510   510  1010  1010   ----  510  1010  1010 

  17>     8-    8-   16-    8-    3     5           3    16-    1 
          50    50   500    50  -110  -100   ---- -110   500  -120 

  18>    14     9-   14     9-    3-   14           0    17     5-
         650   620   650   620    50   650   ---- -420   800   100 

  19>     4    17    12-    4     4    12-   12-         12-    4 
         -50   450   420   -50   -50   420   420   ----  420   -50 

  20>    14     4-     -   10-    4-    2    16-         14      -
         110  -140  -200   100  -140  -170   200   ----  110  -200 

  21>     2-    2-   11-    9-    6    13    16-         14-   14-
        -100  -100   150   120    50   180   630   ----  600   600 

  22>     1     9     9     1     9     9     9     1           9 
        -100   -50   -50  -100   -50   -50   -50  -100   ----  -50 

  23>     7-    1-   10     6     1-   10     5     0          14-
         140  -140   170   130  -140   170   100  -730   ----  620 

  24>     8-    8-    8-    5-   15     5-   15     4          15 
         130   130   130   100   400   100   400    50   ----  400 

  25>     5-   11    14-   16-    5-    5-   16-    5-   13       
         -50   100   200   420   -50   -50   420   -50   170   ----

  26>     5-    5-    5-   14    14     5-    0     5-    5-      
         660   660   660   690   690   660   630   660   660   ----

  27>     5    16-    7-   16-    7-   11-    7-     -   10       
        -180   100  -150   100  -150  -120  -150  -430  -130   ----

  28>          12-    5-    5-    1-    1-   12-   12-   12-   12-
         ----  650   200   200  -100  -100   650   650   650   650 

  29>            -    8-   16-    4-   12-    2-    6-   10-   14-
         ---- -630  -120   200  -300  -100  -400  -200  -110   100 

  30>           6-   12-   14-    4-    9-     -    2-    9-   16-
         ----  -80    50   100  -100   -50  -150  -110   -50   140 



Canadian Open Pairs Second Qual. Session May 9, 2014
Scores after  9 rounds  Average:  229.5      Section C  East-West
Pair    Pct   Score  Rank     C/O   Final   MPs     
  1   44.82  205.71          0.00  205.71           Brad Bart - Claire Jones
  2   54.04  248.03   6    211.00  459.03  0.91Red  Abdul Fakih - Nazir Ahmad
  3   62.14  285.23   1    242.50  527.73  5.44Gold Ron Bishop - John Duquette
  4   56.99  261.58   4    209.50  471.08  1.90Red  Andrew Krywaniuk - Christopher Chalcraft
  5   49.60  227.68        201.50  429.18           Josias Grobler - Gerda Brouwer
  6   48.14  220.94        227.00  447.94           Janet Galbraith - Christopher Galbraith
  7   44.75  205.38        204.00  409.38           Jadwiga Polujan - Perry Khakhar
  8   40.09  184.01        204.50  388.51           Rae Haaland - Dave Armstrong
  9   60.03  275.54   2    304.00  579.54  3.81Gold Charles Martineau - Andre Chartrand
 10   40.13  184.19        199.00  383.19           Judy McKeague - Paulette McWilliam


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>              15.91  7.44  7.44  7.44 16.97  1.62  0.03  7.44
          NP   ----  140   -50   -50   -50   200  -100  -150   -50 

   2>                 8- 13.79    8-    8- 14.85 16.97    8-  2.15
          NP   ---- -600  -300  -600  -600  -200   100  -600  -620 

   3>              13.79  5.85  9.03  2.15  9.03  2.15 12.21 12.21
          NP   ----  150  -200  -130  -500  -130  -500   110   110 

   4>    16     3           3    14    11     3     3     3     8 
         100  -200   ---- -200  -100  -110  -200  -200  -200  -130 

   5>     8-    8-          8-   17     8-    8-    0     2-   15 
         130   130   ----  130   570   130   130  -140   120   200 

   6>    15-   11-          6     6     6     6     1    15-   11-
         660   630   ----  620   620   620   620   600   660   630 

   7>         7.97  7.97        7.97  7.97  7.97  3.21 12.74  2.15
          NP  -110  -110   ---- -110  -110  -110  -200  -100  -300 

   8>         9.03  9.03        3.21 14.85  9.03  0.03  9.03  3.21
          NP  -430  -430   ---- -460  -400  -430  -490  -430  -460 

   9>         9.03  9.03        9.03  9.03  9.03  9.03  9.03  0.03
          NP  -480  -480   ---- -480  -480  -480  -480  -480  -980 

  10>     2     5-   14    17           5-   14     9    12    10-
        -170  -140   100   300   ---- -140   100  -120  -100  -110 

  11>     2    10    10     2          10     2    16    10    10 
         -50   450   450   -50   ----  450   -50   480   450   450 

  12>    11    15-    3    15-          3     0     1    11    11 
         -50   140  -170   140   ---- -170  -650  -300   -50   -50 

  13>    12-    9-   11    14-    6-         17     9-    6-   12-
         200   100   150   300  -100   ---- 1400   100  -100   200 

  14>    13-    1-   10     6-   13-          0     3-   13-    3-
         100  -500    50  -100   100   ---- -800  -300   100  -300 

  15>     5     5     5    13-    5           5    13-   13-   13-
         -50   -50   -50   140   -50   ----  -50   140   140   140 

  16>    10    16    10    10     2    10          10    16     2 
       -1010  -510 -1010 -1010 -1510 -1010   -----1010  -510 -1510 

  17>      -    8-   16    14     8-   12           8-   14      -
        -500   -50   120   110   -50   100   ----  -50   110  -500 

  18>     0     7-   11-   13-    3     3           7-   17     3 
        -800  -620  -100   -50  -650  -650   ---- -620   420  -650 

  19>    13    13    13    13     4-    0     4-          4-    4-
          50    50    50    50  -420  -450  -420   ---- -420  -420 

  20>     6-   16-   12-    3    15    12-     -         16-    3 
        -100   200   140  -110   170   140  -200   ----  200  -110 

  21>     7-    2-   11    14-    4    14-     -          5-    2-
        -120  -600   -50   100  -180   100  -630   ---- -150  -600 

  22>     8     8    16     8     8     8     8    16          16 
          50    50   100    50    50    50    50   100   ----  100 

  23>     2-   15-    9-    7    15-   12     7    17          11 
        -620   140  -140  -170   140  -100  -170   730   ---- -130 

  24>     2     2     8-   11-    8-    2     8-   13          11-
        -400  -400  -130  -100  -130  -400  -130   -50   ---- -100 

  25>    11-   11-   11-    6      -    2-   11-     -    4       
          50    50    50  -100  -420  -200    50  -420  -170   ----

  26>     3    11-   11-   11-   17    11-   11-    3    11-      
        -690  -660  -660  -660  -630  -660  -660  -690  -660   ----

  27>     9-   12     5-     -    9-    9-   16-     -    7       
         150   180   120  -100   150   150   430  -100   130   ----

  28>          15-    4-    4-   11-    4-   11-    4-   15-    4-
         ----  100  -650  -650  -200  -650  -200  -650   100  -650 

  29>           4-   16-   14-    8-   10-     -    6-   12-    2-
         ----  100   630   400   120   200  -200   110   300  -100 

  30>           7-   10-   16-    4-   14-    2-    7-   12-     -
         ----   50    80   150   -50   110  -100    50   100  -140 





Canadian Open Pairs Second Qual. Session May 9, 2014
Scores after  9 rounds  Average:  229.5      Section D  North-South
Pair    Pct   Score  Rank     C/O   Final   MPs     
  1   39.34  180.56        164.50  345.06           Carol McManus - Susan Julius
  2   43.31  198.77        213.00  411.77           Marlene Pontifex - Glen Fidler
  3   54.96  252.26   7    271.50  523.76  0.78Red  Steven Mehta - Ken Collins
  4   56.78  260.61   4    287.50  548.11  1.90Red  Robert Short - Bryant Hawthorne
  5   60.16  276.12   1    254.00  530.12  5.44Gold Barry Pritchard - Robert Toffan
  6   36.11  165.74        195.00  360.74           Rosalyn Martin - Kathleen Dinneen
  7   55.82  256.23   6    239.50  495.73  0.91Red  Martin Hunter - Bill Koski
  8   54.02  247.97   8    241.00  488.97  0.68Red  Leigh Anne Shafer - Gord Pippy
  9   51.37  235.80        227.00  462.80           Bill Kertes - Barbara Shnier


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   9.56  9.56  9.56  4.26 15.38  2.68  9.56  9.56  2.68
          50    50    50   -90   100  -110    50    50  -110 

   2>     8-    8- 14.85 14.85    8-    8-    8- 16.97  1.09
         600   600   620   620   600   600   600   630   180 

   3>   1.62  1.62 16.97 11.15 11.15 14.85  6.38 11.15  0.03
        -300  -300   800   200   200   500   100   200  -500 

   4>     3     3     9     9     6     6     0    14    14 
         100   100   130   130   110   110  -140   200   200 

   5>     8-    2     8-   16     8-    8-    8-   14-    2 
        -130  -200  -130    50  -130  -130  -130  -120  -200 

   6>     1-   16    11    16    11     1-    5-   11     5-
        -660  -600  -620  -600  -620  -660  -630  -620  -630 

   7>   4.26  2.15  4.26 15.91 16.97  1.09  9.03  0.03 12.74
         100  -110   100   400   670  -200   110  -300   130 

   8>   2.15  7.97  2.15  7.97  2.15  2.15 13.79 13.79 13.79
         400   430   400   430   400   400   460   460   460 

   9>   7.97  7.97  7.97  7.97  7.97  7.97  7.97  7.97  7.97
         480   480   480   480   480   480   480   480   480 

  10>    11-   11-   11-    6-   16-    3    11-    1    16-
         140   140   140   110   630  -100   140  -200   630 

  11>     7     7     1    15    15     1     7     7    12 
        -450  -450  -480    50    50  -480  -450  -450  -230 

  12>     0     6     6     6    14    10     6    11    12 
        -200    50    50    50   170   100    50   130   150 

  13>     1    10-   14    10-   14     2-   14    17    16 
       -1100   100   200   100   200  -300   200   500   300 

  14>      -     -   10-   10-   10-    7     3-    7    15-
        -470  -470   100   100   100   -50  -100   -50   500 

  15>    12     0    12    12    12     3-   12     3-   12 
          50  -420    50    50    50  -140    50  -140    50 

  16>    12    15     7     7     7     1    15    15     7 
        1310  1510  1010  1010  1010   510  1510  1510  1010 

  17>     0     8-    8-   12-   15    14    12-    8-    3 
        -430    50    50   100   200   150   100    50  -110 

  18>     1     7     9-    2    14     5-    3-   14     9-
        -100   170   620   -90   650   100    50   650   620 

  19>     4    12-   12-    4    12-    4     4     4    12-
         -50   420   420   -50   420   -50   -50   -50   420 

  20>    10-    4-   14     4-    8    10-   16-    7    10-
         100  -140   110  -140  -100   100   200  -110   100 

  21>     9-    2-    2-    8     2-    2-   11-   16-    7 
         120  -100  -100   100  -100  -100   150   630    90 

  22>    16     9     9     9     9     9    17     9     9 
         140   -50   -50   -50   -50   -50   420   -50   -50 

  23>    14-    3-   14-   17     7-    3-   10    14-   12 
         620  -100   620   800   140  -100   170   620   200 

  24>    11-   15    15     1-    3    11-    8-    0     1-
         150   400   400  -140   -50   150   130  -530  -140 

  25>     5-    5-   12    14-    0     5-    5-    5-    5-
         -50   -50   140   200  -100   -50   -50   -50   -50 

  26>    14    14     5-    5-   14     5-   14     5-   14 
         690   690   660   660   690   660   690   660   690 

  27>     3     7-    3    11-   14    13    15     3      -
        -400  -150  -400  -120   -50  -100    50  -400  -430 



Canadian Open Pairs Second Qual. Session May 9, 2014
Scores after  9 rounds  Average:  229.5      Section D  East-West
Pair    Pct   Score  Rank     C/O   Final   MPs     
  1   52.23  239.73        238.50  478.23           Robert Morin - Serge Hamelin
  2   52.65  241.68   8    189.00  430.68  0.68Red  Marilyn Haggins - Murray Haggins
  3   54.56  250.44   5    227.00  477.44  1.09Red  Joseph Silver - John Carruthers
  4   44.07  202.27        210.50  412.77           Marian Kosior - Walter Kepczynski
  5   38.62  177.27        292.00  469.27           Tim Ayers - Charles Lamb
  6   41.57  190.82        222.00  412.82           Dave Adelman - Dick Yuen
  7   50.90  233.65        249.50  483.15           Don Domansky - David McLellan
  8   59.98  275.32   3    315.50  590.82  2.72Red  Piotr Klimowicz - Dan Jacob
  9   53.54  245.76   7    265.50  511.26  0.78Red  Ray Grace - Garry Karst


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   7.44 14.32  7.44  7.44  7.44  7.44 12.74 14.32  1.62
         -50   110   -50   -50   -50   -50    90   110  -100 

   2>     8-    8-    8-    8-  2.15  0.03  2.15 15.91    8-
        -600  -600  -600  -600  -620  -630  -620  -180  -600 

   3>  15.38  2.15 15.38 10.62  0.03  5.85  5.85 16.97  5.85
         300  -500   300  -100  -800  -200  -200   500  -200 

   4>    11    14    17     8     3     8     3    11    14 
        -110  -100   140  -130  -200  -130  -200  -110  -100 

   5>     8-   15     8-    8-    2-    1    15     8-    8-
         130   200   130   130   120   -50   200   130   130 

   6>    15-    1    11-    6     6     1    11-    6    15-
         660   600   630   620   620   600   630   620   660 

   7>  14.85  7.97 12.74 16.97  1.09  4.26  0.03 12.74 15.91
         110  -110  -100   300  -400  -130  -670  -100   200 

   8>   9.03  3.21 14.85  3.21  9.03  3.21 14.85 14.85 14.85
        -430  -460  -400  -460  -430  -460  -400  -400  -400 

   9>   9.03  9.03  9.03  9.03  9.03  9.03  9.03  9.03  9.03
        -480  -480  -480  -480  -480  -480  -480  -480  -480 

  10>     5-    5-   16    10-     -     -    5-   14     5-
        -140  -140   200  -110  -630  -630  -140   100  -140 

  11>    10    16    10     2     5     2    10    16    10 
         450   480   450   -50   230   -50   450   480   450 

  12>    11    11     6    11     5     3    17     7    11 
         -50   -50  -130   -50  -150  -170   200  -100   -50 

  13>     3     0     6-    1     3    16    14-    6-    3 
        -200  -500  -100  -300  -200  1100   300  -100  -200 

  14>     6-   10     6-    1-    6-   16-   10    16-   13-
        -100    50  -100  -500  -100   470    50   470   100 

  15>     5    13-    5     5     5     5    13-   17     5 
         -50   140   -50   -50   -50   -50   140   420   -50 

  16>     2    10    10    10     5    16     2     2    10 
       -1510 -1010 -1010 -1010 -1310  -510 -1510 -1510 -1010 

  17>     8-    4-   14     2    17     3     8-    4-    8-
         -50  -100   110  -200   430  -150   -50  -100   -50 

  18>     3    15     7-    3    16    11-   10    13-    7-
        -650    90  -620  -650   100  -100  -170   -50  -620 

  19>    13     4-    4-   13    13     4-   13     4-   13 
          50  -420  -420    50    50  -420    50  -420    50 

  20>    12-    6-    9     6-    6-   12-     -    3    10 
         140  -100   100  -100  -100   140  -200  -110   110 

  21>     9    10    14-    7-   14-   14-    5-   14-     -
        -100   -90   100  -120   100   100  -150   100  -630 

  22>     8     8     1     8     8     0     8     8     8 
          50    50  -140    50    50  -420    50    50    50 

  23>     5     9-    2-   13-   13-    7     2-    2-    0 
        -200  -140  -620   100   100  -170  -620  -620  -800 

  24>    15-   14     5-    5-    2     8-    2    17    15-
         140    50  -150  -150  -400  -130  -400   530   140 

  25>    17    11-   11-   11-   11-    5    11-    2-   11-
         100    50    50    50    50  -140    50  -200    50 

  26>     3     3    11-    3     3    11-   11-   11-    3 
        -690  -690  -660  -690  -690  -660  -660  -660  -690 

  27>     3    14     4     9-    2    14    14     5-   16-
          50   400   100   150   -50   400   400   120   430